Sections
Player Information| Player Profile |
|
Watson |
|
| Steam: STEAM_0:0:27811931 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 17:34:57h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 6,544 | |
| Rank: | Not active | |
| Kills per Minute: | 0.37 | |
| Kills per Death: | 0.7357 (-*) | |
| Headshots per Kill: | 0.3374 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 494 (0*) | |
| Kills: | 1,464 (0*) | |
| Deaths: | 1,990 (0*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 26 | |
| Suicides: | 608 | |
| Teammate Kills: | 0 (0*) | |
Watson's History:Events | Sessions | Awards (22) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Third Lieutenant | |
|
|
|
Kills needed: 136 (32%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Watson | 0d 03:53:52h | 2020-09-03 18:24:16 | 49 | 146 | 0.34 | 12 | 0.24 | 38 | 0.0% |
| 2 | Watson the Songbird | 1d 20:59:58h | 2019-02-10 17:29:27 | 956 | 1,280 | 0.75 | 248 | 0.26 | 414 | 0.0% |
| 3 | 2 Ruff Huffle | 0d 00:33:19h | 2018-07-14 21:50:32 | 17 | 52 | 0.33 | 2 | 0.12 | 3 | 0.0% |
| 4 | Bully_Hunter 666 | 0d 00:14:42h | 2018-07-14 21:17:12 | 5 | 18 | 0.28 | 0 | 0.00 | 3 | 0.0% |
| 5 | Watson the Wifebeater | 0d 00:29:54h | 2018-06-24 19:31:25 | 3 | 10 | 0.30 | 0 | 0.00 | 2 | 0.0% |
| 6 | Thoughtson | 0d 00:01:58h | 2018-05-13 17:24:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | Thotson | 0d 00:00:47h | 2018-05-13 17:22:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Thot | 0d 00:03:16h | 2018-05-13 17:21:32 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 9 | Watsand | 0d 00:07:17h | 2018-05-13 17:18:16 | 2 | 3 | 0.67 | 1 | 0.50 | 1 | 0.0% |
| 10 | Jeff DUUUUURRRMEWR | 0d 00:00:30h | 2018-05-13 17:10:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | 6/10 | 0d 00:02:52h | 2018-05-13 17:10:29 | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 0.0% |
| 12 | I don't eat duick | 0d 00:02:54h | 2018-05-13 17:07:36 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
| 13 | He said NIGGEER | 0d 00:01:23h | 2018-05-13 17:04:43 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | 0ne handrard paaang | 0d 00:02:36h | 2018-05-13 17:03:20 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 15 | Hoouman Bean | 0d 00:08:26h | 2018-05-13 17:00:44 | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 16 | Jool Bools | 0d 00:15:10h | 2018-05-13 16:52:18 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 17 | Watson the Sangdurd | 0d 00:00:40h | 2018-05-09 22:08:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | Officer CoolDude | 0d 00:06:21h | 2018-05-03 17:54:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | Defend N E S T | 0d 00:06:56h | 2018-05-03 17:48:30 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
| 20 | How do you change your name>? | 0d 00:01:06h | 2018-05-03 17:40:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Watson

