Sections
Player Information| Player Profile |
|
MAXX COLA |
|
| Steam: STEAM_0:1:55181154 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 8d 04:17:33h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 10,484 | |
| Rank: | Not active | |
| Kills per Minute: | 0.25 | |
| Kills per Death: | 0.6496 (-*) | |
| Headshots per Kill: | 0.1740 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 507 (0*) | |
| Kills: | 2,914 (0*) | |
| Deaths: | 4,486 (0*) | |
| Longest Kill Streak: | 14 | |
| Longest Death Streak: | 28 | |
| Suicides: | 2,509 | |
| Teammate Kills: | 0 (0*) | |
MAXX COLA's History:Events | Sessions | Awards (17) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Major | |
|
|
|
Kills needed: 86 (66%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | MAXX COLA | 0d 00:22:16h | 2024-02-13 23:29:01 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 0.0% |
| 2 | The Midnight Marauder | 0d 00:08:24h | 2020-06-20 20:12:56 | 2 | 6 | 0.33 | 2 | 1.00 | 2 | 0.0% |
| 3 | GIBBS | 0d 00:04:49h | 2020-06-05 14:45:04 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 4 | MAXX CARLOR | 0d 00:00:12h | 2019-06-09 18:40:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | Ice Wallow Come | 0d 00:36:38h | 2019-01-29 17:17:52 | 26 | 20 | 1.30 | 13 | 0.50 | 7 | 0.0% |
| 6 | Bruh Sound Effect #2 | 0d 00:10:44h | 2019-01-26 21:58:01 | 4 | 12 | 0.33 | 2 | 0.50 | 1 | 0.0% |
| 7 | u want smoke | 0d 00:44:21h | 2019-01-19 16:32:43 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Friendster | 0d 00:20:41h | 2018-01-31 16:16:22 | 6 | 5 | 1.20 | 4 | 0.67 | 2 | 0.0% |
| 9 | Chex Mix | 0d 00:06:06h | 2017-07-11 01:30:27 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | BobaPeter gay | 0d 00:02:20h | 2017-07-11 01:24:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | Mad Killah | 0d 01:43:41h | 2017-07-11 01:22:02 | 14 | 47 | 0.30 | 1 | 0.07 | 4 | 0.0% |
| 12 | Male Romperâ„¢ | 0d 01:10:54h | 2017-06-27 22:50:45 | 3 | 15 | 0.20 | 0 | 0.00 | 5 | 0.0% |
| 13 | bad | 0d 01:04:56h | 2017-06-26 23:26:48 | 12 | 28 | 0.43 | 0 | 0.00 | 7 | 0.0% |
| 14 | M A X X C O L A | 1d 15:48:43h | 2017-06-04 18:40:29 | 783 | 1,012 | 0.77 | 97 | 0.12 | 380 | 0.0% |
| 15 | Pluto Nash | 0d 01:19:59h | 2017-03-26 09:01:52 | 9 | 11 | 0.82 | 3 | 0.33 | 2 | 0.0% |
| 16 | M A X X C O L A | 0d 01:21:04h | 2016-10-10 17:44:35 | 31 | 36 | 0.86 | 17 | 0.55 | 14 | 0.0% |
| 17 | Coconut thats a shit meme | 0d 00:00:53h | 2016-10-10 15:16:09 | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 0.0% |
| 18 | Coconut you use a program | 0d 00:00:33h | 2016-10-10 15:15:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | King Midas is actually 10 | 0d 00:02:37h | 2016-09-09 20:53:20 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | King Midas Touches Kids | 0d 00:04:31h | 2016-09-09 20:50:44 | 3 | 3 | 1.00 | 0 | 0.00 | 3 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
MAXX COLA

