Sections
Player Information| Player Profile |
|
obama |
|
| Steam: STEAM_0:1:203737958 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 10:35:44h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,765 | |
| Rank: | Not active | |
| Kills per Minute: | 0.29 | |
| Kills per Death: | 0.7309 (-*) | |
| Headshots per Kill: | 0.3462 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 63 (0*) | |
| Kills: | 182 (0*) | |
| Deaths: | 249 (0*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 12 | |
| Suicides: | 146 | |
| Teammate Kills: | 0 (0*) | |
obama's History:Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 18 (82%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | obama | 0d 00:37:35h | 2018-06-09 10:55:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | russian communist | 0d 00:11:38h | 2018-06-07 11:35:16 | 1 | 3 | 0.33 | 1 | 1.00 | 3 | 0.0% |
| 3 | defalt | 0d 04:41:08h | 2018-05-31 18:33:34 | 59 | 118 | 0.50 | 4 | 0.07 | 81 | 0.0% |
| 4 | get a life | 0d 00:10:27h | 2018-05-22 15:44:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | blw.tf assdolf | 0d 00:00:47h | 2018-05-18 18:55:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | mem boi | 0d 00:01:11h | 2018-04-22 16:34:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | THIS IS THE FUKING POLICE | 0d 00:33:46h | 2018-04-20 17:51:15 | 12 | 9 | 1.33 | 6 | 0.50 | 16 | 0.0% |
| 8 | you are one ugly motherfucker | 0d 00:03:24h | 2018-04-18 18:02:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | hmm who the fuck are you? | 0d 00:37:23h | 2018-03-08 18:30:02 | 68 | 34 | 2.00 | 46 | 0.68 | 1 | 0.0% |
| 10 | owo | 0d 00:57:02h | 2018-01-29 13:55:56 | 8 | 13 | 0.62 | 0 | 0.00 | 16 | 0.0% |
| 11 | a wanna be soldier main | 0d 00:26:17h | 2018-01-20 15:33:14 | 14 | 30 | 0.47 | 6 | 0.43 | 2 | 0.0% |
| 12 | THE RETURN OF DEFALT | 0d 00:00:16h | 2017-12-24 11:23:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | ✯VG✯ defalt] | 0d 02:14:29h | 2017-10-14 15:37:24 | 20 | 42 | 0.48 | 0 | 0.00 | 27 | 0.0% |
| 14 | defalt the scout main | 0d 00:00:21h | 2017-10-03 14:21:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
obama

