Sections
		
  
 Player Information| Player Profile | 
					
						 					 | 
				
						  PEIKKO SOTAHERRA 					 | 
				|
| Steam: STEAM_0:0:71361185 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 09:08:37h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | 
				||
| Activity: | 
						 					 | 
					-1% | 
| Points: | 2,138 | |
| Rank: | Not active | |
| Kills per Minute: | 0.38 | |
| Kills per Death: | 0.8809 (-*) | |
| Headshots per Kill: | 0.1643 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 34 (0*) | |
| Kills: | 207 (0*) | |
| Deaths: | 235 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 13 | |
| Suicides: | 26 | |
| Teammate Kills: | 0 (0*) | |
 PEIKKO SOTAHERRA's History:Events | Sessions | Awards (0) |
 Find other players with the same name
		
 Miscellaneous Statistics| Player Trend | 
| 
						 | 
				
| Forum Signature | |
| 
						 bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image  | 
				|
 Ranks| Current rank: Lance Corporal | |
						 					 | 
				|
						 					 | 
					Kills needed: 93 (7%) | 
| Rank history | 
       | 
				
 Awards (hover over image to see name)| Ribbons | 
                                                                                                                                                                                                                                                                                                                                                                                                                         | 
				
| Global Awards | |
 Aliases| Rank | Name | Time | Last Use ![]()  | 
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | PEIKKO SOTAHERRA | 0d 00:09:28h | 2015-04-29 03:29:23 | 2 | 4 | 0.50 | 1 | 0.50 | 2 | 0.0% | 
| 2 | TOHTRI SYKERÖ | 0d 00:31:28h | 2015-01-25 02:07:17 | 20 | 22 | 0.91 | 10 | 0.50 | 1 | 0.0% | 
| 3 | CHECK OUT MY LAAPTOP | 0d 00:43:07h | 2014-11-30 05:43:35 | 7 | 22 | 0.32 | 0 | 0.00 | 1 | 0.0% | 
| 4 | KAKEKANSANMURHA | 0d 00:06:43h | 2014-11-22 02:29:23 | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 0.0% | 
| 5 | LISSÄÄTEIPPIÄ | 0d 00:29:48h | 2014-11-07 03:45:21 | 28 | 11 | 2.55 | 2 | 0.07 | 1 | 0.0% | 
| 6 | SURULLISETPOJAT | 0d 00:13:01h | 2014-10-18 04:09:09 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% | 
| 7 | EIOOAIKAAKATTOOKELLOO | 0d 00:00:04h | 2014-10-05 04:58:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 8 | VΔLHΔLLΔNVΔHTI "HEIMDALL" | 0d 00:52:55h | 2014-09-18 02:02:59 | 22 | 13 | 1.69 | 7 | 0.32 | 2 | 0.0% | 
| 9 | TEEMITÄLYSTÄÄ | 0d 01:11:54h | 2014-09-05 03:03:34 | 46 | 26 | 1.77 | 10 | 0.22 | 4 | 0.0% | 
| 10 | PIRIPANNU69 | 0d 00:33:16h | 2014-08-15 03:43:02 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% | 
| 11 | VIHHU SAAHANA | 0d 00:35:01h | 2014-08-06 13:54:58 | 12 | 23 | 0.52 | 0 | 0.00 | 0 | 0.0% | 
| 12 | MAISTELIJA TAISTELIJA | 0d 00:01:23h | 2014-08-05 13:44:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 13 | WALRUS IS MY SPRITE AMINAL | 0d 02:13:24h | 2014-07-11 03:07:54 | 29 | 65 | 0.45 | 1 | 0.03 | 7 | 0.0% | 
| 14 | standin.Putkimies | 0d 01:27:05h | 2014-06-22 10:47:46 | 40 | 45 | 0.89 | 3 | 0.08 | 6 | 0.0% | 
			Items marked "*" above are generated from the last 7 days.
		
		
						Go to: Player Rankings
		
	
					
 PEIKKO SOTAHERRA 					
					
					
					
 
 
 
 
