Sections
Player Information| Player Profile |
|
Boner Testicle Nut Blast |
|
| Steam: STEAM_0:1:41860631 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 4d 11:17:20h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 14,612 | |
| Rank: | Not active | |
| Kills per Minute: | 0.55 | |
| Kills per Death: | 1.8501 (-*) | |
| Headshots per Kill: | 0.1268 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 446 (0*) | |
| Kills: | 3,517 (0*) | |
| Deaths: | 1,901 (0*) | |
| Longest Kill Streak: | 21 | |
| Longest Death Streak: | 13 | |
| Suicides: | 1,044 | |
| Teammate Kills: | 0 (0*) | |
Boner Testicle Nut Blast's History:Events | Sessions | Awards (51) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
Kills needed: 483 (3%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Boner Testicle Nut Blast | 0d 05:52:43h | 2021-10-29 21:53:17 | 145 | 117 | 1.24 | 6 | 0.04 | 39 | 0.0% |
| 2 | Blade Storm Sakuya | 0d 19:02:04h | 2019-02-02 19:22:32 | 588 | 279 | 2.11 | 90 | 0.15 | 158 | 0.0% |
| 3 | Rear Admiral GangBang | 0d 01:32:39h | 2019-01-24 23:47:58 | 24 | 33 | 0.73 | 0 | 0.00 | 12 | 0.0% |
| 4 | I Play Fuze on Hostage | 0d 00:55:00h | 2018-08-27 10:04:21 | 16 | 10 | 1.60 | 0 | 0.00 | 4 | 0.0% |
| 5 | [0GS] Blade Storm Sakuya | 1d 06:25:20h | 2018-02-06 22:20:54 | 1,245 | 593 | 2.10 | 187 | 0.15 | 313 | 0.0% |
| 6 | I Long For The Long Dong | 0d 00:08:53h | 2018-02-01 23:46:08 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 7 | Bananus Rammus in my Anus | 0d 01:02:26h | 2017-12-13 10:46:34 | 23 | 17 | 1.35 | 3 | 0.13 | 20 | 0.0% |
| 8 | BIG DICK | 0d 00:08:51h | 2017-12-11 10:21:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Rumpled Foreskin | 0d 00:23:20h | 2017-12-08 09:15:11 | 8 | 6 | 1.33 | 0 | 0.00 | 3 | 0.0% |
| 10 | xXEdgelord_PrimeXx | 0d 00:38:32h | 2017-10-16 09:57:46 | 16 | 8 | 2.00 | 0 | 0.00 | 11 | 0.0% |
| 11 | I can't believe its HORSEDICK | 0d 00:18:08h | 2017-10-02 09:45:19 | 35 | 16 | 2.19 | 0 | 0.00 | 1 | 0.0% |
| 12 | Insert Two Apple In Ass | 0d 02:28:47h | 2017-08-25 20:15:25 | 150 | 72 | 2.08 | 5 | 0.03 | 23 | 0.0% |
| 13 | Explosive Beaver Hammering | 0d 01:39:58h | 2017-08-17 17:23:24 | 90 | 56 | 1.61 | 0 | 0.00 | 19 | 0.0% |
| 14 | SHEEEEEEEEEEEEEEEEEEEIT | 0d 00:20:50h | 2017-05-18 09:54:43 | 17 | 5 | 3.40 | 0 | 0.00 | 2 | 0.0% |
| 15 | GO GO GADGET "SALAD TOSSER" | 0d 00:42:05h | 2017-05-07 18:22:11 | 9 | 8 | 1.13 | 2 | 0.22 | 3 | 0.0% |
| 16 | IM HERE TO TOSS YOUR SALAD BOYO | 0d 00:46:14h | 2017-04-23 18:38:01 | 15 | 4 | 3.75 | 0 | 0.00 | 7 | 0.0% |
| 17 | GO-GO GADGET "SALAD TOSSER" | 0d 00:13:23h | 2017-04-14 19:43:14 | 10 | 3 | 3.33 | 0 | 0.00 | 1 | 0.0% |
| 18 | GO-GO GADGET | 0d 00:09:54h | 2017-04-14 19:27:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | GO-GO GADGET "SALAD TOSSER"! | 0d 00:54:04h | 2017-04-13 19:37:32 | 27 | 21 | 1.29 | 5 | 0.19 | 7 | 0.0% |
| 20 | Messiah Reaver | 0d 00:43:10h | 2016-09-30 11:28:57 | 5 | 5 | 1.00 | 0 | 0.00 | 8 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Boner Testicle Nut Blast

