Sections
Player Information| Player Profile |
|
ShawnTheViking |
|
| Steam: STEAM_0:0:108256941 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 8d 04:28:04h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 9,198 | |
| Rank: | Not active | |
| Kills per Minute: | 0.20 | |
| Kills per Death: | 0.5197 (-*) | |
| Headshots per Kill: | 0.2203 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 509 (0*) | |
| Kills: | 2,311 (0*) | |
| Deaths: | 4,447 (0*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 21 | |
| Suicides: | 2,513 | |
| Teammate Kills: | 0 (0*) | |
ShawnTheViking's History:Events | Sessions | Awards (13) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Captain | |
|
|
|
Kills needed: 189 (24%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ShawnTheViking | 8d 04:24:19h | 2024-08-20 23:21:16 | 2,311 | 4,446 | 0.52 | 509 | 0.22 | 2,513 | 0.0% |
| 2 | MORTY #174 | 0d 00:01:09h | 2017-04-17 15:11:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ShaunTheSheep | 0d 00:00:52h | 2017-03-04 20:01:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Shawn The Friendly Hoovie | 0d 00:01:21h | 2016-08-22 12:04:11 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | (1)Lane the Blood Knight [B.K.O | 0d 00:00:23h | 2016-08-08 17:08:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
ShawnTheViking

