Sections
Player Information| Player Profile |
|
Queen (no sound) |
|
| Steam: STEAM_0:0:44620001 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 08:22:59h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,912 | |
| Rank: | Not active | |
| Kills per Minute: | 0.35 | |
| Kills per Death: | 0.8455 (-*) | |
| Headshots per Kill: | 0.0278 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 19 (0*) | |
| Kills: | 684 (0*) | |
| Deaths: | 809 (0*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 12 | |
| Suicides: | 146 | |
| Teammate Kills: | 0 (0*) | |
Queen (no sound)'s History:Events | Sessions | Awards (11) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Gunnery Sergeant | |
|
|
|
Kills needed: 16 (84%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Queen (no sound) | 0d 00:04:53h | 2015-03-09 00:59:23 | 3 | 3 | 1.00 | 0 | 0.00 | 1 | 0.0% |
| 2 | Queen | 0d 11:49:10h | 2015-03-05 13:35:40 | 192 | 168 | 1.14 | 0 | 0.00 | 71 | 0.0% |
| 3 | Twilight Velvet Sparkle | 0d 01:04:42h | 2014-09-18 14:19:31 | 21 | 24 | 0.88 | 0 | 0.00 | 1 | 0.0% |
| 4 | Twilight Sparkle | 0d 18:18:42h | 2014-03-27 01:41:03 | 459 | 591 | 0.78 | 19 | 0.04 | 70 | 0.0% |
| 5 | Burning Twilight Sparkle | 0d 01:05:32h | 2014-03-10 03:40:24 | 9 | 23 | 0.39 | 0 | 0.00 | 3 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Queen (no sound)

