Sections
Player Information| Player Profile |
Error: Connection timed out |
Astrophysics Black Guy |
|
| Steam: STEAM_0:0:73911805 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 11:32:02h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,626 | |
| Rank: | Not active | |
| Kills per Minute: | 0.23 | |
| Kills per Death: | 0.5848 (-*) | |
| Headshots per Kill: | 0.2160 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 35 (0*) | |
| Kills: | 162 (0*) | |
| Deaths: | 277 (0*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 12 | |
| Suicides: | 44 | |
| Teammate Kills: | 0 (0*) | |
Astrophysics Black Guy's History:Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 38 (62%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Astrophysics Black Guy | 0d 00:05:18h | 2014-07-18 20:41:49 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | |Arr0wSm0k3| | 0d 00:05:28h | 2014-07-12 20:25:46 | 3 | 0 | 3.00 | 2 | 0.67 | 0 | 0.0% |
| 3 | |Lazy Professor Arrow| | 0d 00:02:06h | 2014-07-07 15:07:44 | 3 | 0 | 3.00 | 3 | 1.00 | 0 | 0.0% |
| 4 | |Sir Stupid Idiot| | 0d 00:02:58h | 2014-06-28 22:22:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | |CY4G Retarded Pickle| | 0d 00:05:53h | 2014-06-23 19:03:32 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | |CY4G The Stupid Idiot| | 0d 01:09:18h | 2014-06-23 01:31:23 | 1 | 4 | 0.25 | 0 | 0.00 | 6 | 0.0% |
| 7 | |CY4G The Bread Maker| | 0d 00:40:24h | 2014-06-21 15:04:54 | 2 | 9 | 0.22 | 0 | 0.00 | 0 | 0.0% |
| 8 | |CY4G STUPID IDIOT| | 0d 00:41:26h | 2014-06-15 16:53:09 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
| 9 | |CY4G| Stupid Idiot | 0d 02:21:40h | 2014-06-14 18:31:56 | 52 | 90 | 0.58 | 12 | 0.23 | 5 | 0.0% |
| 10 | |CY4G| STUPID IDIOT(no sound) | 0d 00:25:17h | 2014-06-13 22:41:59 | 3 | 12 | 0.25 | 0 | 0.00 | 1 | 0.0% |
| 11 | Shrek is love,Shrek is life | 0d 00:12:41h | 2014-06-12 21:00:46 | 3 | 11 | 0.27 | 0 | 0.00 | 0 | 0.0% |
| 12 | |CY4G| Stupid Idiot (no sound) | 0d 00:05:28h | 2014-06-11 20:24:04 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | |CY4G| Retarded pickle no sound | 0d 00:35:25h | 2014-06-11 20:04:11 | 5 | 6 | 0.83 | 0 | 0.00 | 3 | 0.0% |
| 14 | |CY4G| Retarded Pickle | 0d 00:27:36h | 2014-06-11 17:28:02 | 5 | 14 | 0.36 | 4 | 0.80 | 2 | 0.0% |
| 15 | |CY4G| Jarl Ballin' NO SOUND | 0d 00:04:47h | 2014-06-11 12:51:02 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | |CY4G| Jarl Ballin' | 0d 00:17:22h | 2014-06-11 10:49:35 | 2 | 5 | 0.40 | 0 | 0.00 | 2 | 0.0% |
| 17 | |CY4G| Retarded Potato | 0d 02:57:03h | 2014-06-04 19:47:42 | 57 | 85 | 0.67 | 11 | 0.19 | 19 | 0.0% |
| 18 | Altshiftctrl | 0d 01:11:52h | 2014-04-07 16:39:16 | 25 | 24 | 1.04 | 3 | 0.12 | 6 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Astrophysics Black Guy

