Sections
Player Information| Player Profile |
|
Outback Mississippi Racist |
|
| Steam: STEAM_0:0:123949876 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 09:55:30h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,036 | |
| Rank: | Not active | |
| Kills per Minute: | 0.24 | |
| Kills per Death: | 0.6550 (-*) | |
| Headshots per Kill: | 0.1701 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 83 (0*) | |
| Kills: | 488 (0*) | |
| Deaths: | 745 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 14 | |
| Suicides: | 375 | |
| Teammate Kills: | 0 (0*) | |
Outback Mississippi Racist's History:Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Sergeant | |
|
|
|
Kills needed: 12 (88%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Outback Mississippi Racist | 0d 00:27:31h | 2016-11-09 12:14:13 | 3 | 7 | 0.43 | 0 | 0.00 | 8 | 0.0% |
| 2 | Guy That Eats Things | 0d 00:10:31h | 2016-08-29 10:49:32 | 1 | 4 | 0.25 | 0 | 0.00 | 2 | 0.0% |
| 3 | ThatGuyThatEatsThings|Trade.tf | 0d 01:17:15h | 2016-08-08 16:24:38 | 39 | 23 | 1.70 | 5 | 0.13 | 30 | 0.0% |
| 4 | That Guy That Eats Things | 0d 01:16:27h | 2016-08-05 13:00:38 | 17 | 21 | 0.81 | 2 | 0.12 | 10 | 0.0% |
| 5 | Guy That Eats Things {trade.tf} | 0d 00:22:52h | 2016-07-26 05:36:24 | 26 | 29 | 0.90 | 9 | 0.35 | 3 | 0.0% |
| 6 | That Dispenser Here {trade.tf} | 0d 00:11:10h | 2016-07-22 18:46:32 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | That Dispenser Here | 0d 00:48:08h | 2016-07-21 08:48:44 | 28 | 20 | 1.40 | 16 | 0.57 | 7 | 0.0% |
| 8 | Lets Get Right Into The Noose | 0d 01:36:14h | 2016-07-05 16:15:30 | 34 | 42 | 0.81 | 0 | 0.00 | 24 | 0.0% |
| 9 | That Witch In Your Sand | 0d 00:52:53h | 2016-05-04 13:38:19 | 14 | 20 | 0.70 | 4 | 0.29 | 4 | 0.0% |
| 10 | ThatSandvichSpencerHere|Trade.t | 0d 00:17:29h | 2016-04-23 15:43:51 | 2 | 11 | 0.18 | 0 | 0.00 | 1 | 0.0% |
| 11 | Not That Sandvich Spencer Here | 0d 03:37:01h | 2016-04-23 15:19:38 | 26 | 39 | 0.67 | 0 | 0.00 | 28 | 0.0% |
| 12 | That Dispenser Here (Anti GEWP) | 0d 04:55:01h | 2016-03-20 10:44:37 | 96 | 154 | 0.62 | 21 | 0.22 | 51 | 0.0% |
| 13 | That Dispencer Here (Anti GEWP) | 0d 00:08:58h | 2016-03-12 17:49:12 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
| 14 | That Dispencer Here 834 | 0d 01:20:22h | 2016-03-07 13:36:15 | 15 | 10 | 1.50 | 0 | 0.00 | 16 | 0.0% |
| 15 | Donald Trump | 0d 00:25:42h | 2016-02-26 17:32:56 | 23 | 27 | 0.85 | 0 | 0.00 | 6 | 0.0% |
| 16 | A Fat Useless Engi Bear 834 | 0d 01:23:18h | 2016-02-26 17:06:22 | 27 | 40 | 0.68 | 17 | 0.63 | 23 | 0.0% |
| 17 | (Anti GEWP)A Normal Bear 834 | 0d 02:21:08h | 2016-02-20 07:11:47 | 18 | 37 | 0.49 | 0 | 0.00 | 19 | 0.0% |
| 18 | Demo Crab Bear 834 | 0d 03:27:11h | 2016-02-15 14:05:28 | 17 | 51 | 0.33 | 0 | 0.00 | 55 | 0.0% |
| 19 | XxSuperMLG Bear 834xX | 0d 00:18:51h | 2016-02-05 13:04:36 | 0 | 5 | 0.00 | 0 | - | 4 | 0.0% |
| 20 | Pedo Bear 834 | 0d 00:13:39h | 2016-02-03 15:45:14 | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Outback Mississippi Racist

