Sections
Player Information| Player Profile |
|
PandaKidney | I Have Returned |
|
| Steam: STEAM_0:0:47188581 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 20:57:57h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 8,818 | |
| Rank: | Not active | |
| Kills per Minute: | 0.45 | |
| Kills per Death: | 1.2094 (-*) | |
| Headshots per Kill: | 0.0475 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 88 (0*) | |
| Kills: | 1,854 (0*) | |
| Deaths: | 1,533 (0*) | |
| Longest Kill Streak: | 14 | |
| Longest Death Streak: | 12 | |
| Suicides: | 587 | |
| Teammate Kills: | 0 (0*) | |
PandaKidney | I Have Returned's History:Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: First Lieutenant | |
|
|
|
Kills needed: 146 (27%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | PandaKidney | I Have Returned | 0d 00:01:47h | 2020-09-01 10:06:17 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | PandaKidney | Suh Dude | 0d 00:02:04h | 2016-04-17 17:41:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | PandaKidney | Jiggy Nigga | 0d 01:49:27h | 2015-07-15 13:18:54 | 48 | 25 | 1.92 | 2 | 0.04 | 16 | 0.0% |
| 4 | PandaKidney | Turn Up | 0d 00:38:05h | 2015-07-02 14:28:42 | 19 | 17 | 1.12 | 6 | 0.32 | 3 | 0.0% |
| 5 | PandaKidney | Fuck 12 | 0d 02:23:33h | 2015-06-20 17:36:07 | 59 | 51 | 1.16 | 11 | 0.19 | 48 | 0.0% |
| 6 | PandaKidney | Stvnced Nation | 0d 00:06:43h | 2015-06-04 15:56:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | PandaKidney | OvO Durag Boi | 0d 04:18:49h | 2015-04-12 18:19:52 | 119 | 92 | 1.29 | 5 | 0.04 | 21 | 0.0% |
| 8 | PandaKidney | Fuck Hoodrats | 0d 02:54:30h | 2015-02-21 10:37:10 | 74 | 64 | 1.16 | 3 | 0.04 | 17 | 0.0% |
| 9 | PandaKidney | Broke My Butt | 0d 06:53:21h | 2015-01-28 17:54:51 | 157 | 167 | 0.94 | 6 | 0.04 | 41 | 0.0% |
| 10 | PandaKidney | Check my mixtape | 0d 11:20:54h | 2014-12-25 17:37:01 | 375 | 296 | 1.27 | 10 | 0.03 | 113 | 0.0% |
| 11 | PandaKidney | Suck my ass | 0d 02:26:52h | 2014-11-30 09:26:17 | 129 | 83 | 1.55 | 9 | 0.07 | 17 | 0.0% |
| 12 | Stitches | Suck my ass | 0d 01:16:04h | 2014-11-26 10:25:45 | 25 | 12 | 2.08 | 1 | 0.04 | 9 | 0.0% |
| 13 | Stitches | You bucket of clams | 0d 00:15:20h | 2014-10-28 15:58:13 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 14 | Stitches | Sm4sh Nigga | 0d 00:45:55h | 2014-10-10 15:09:31 | 7 | 15 | 0.47 | 0 | 0.00 | 3 | 0.0% |
| 15 | Stitches | 0d 01:36:14h | 2014-09-28 08:58:03 | 41 | 38 | 1.08 | 10 | 0.24 | 18 | 0.0% |
| 16 | Iceberg Simpson | 0d 01:13:32h | 2014-08-26 08:34:10 | 40 | 30 | 1.33 | 2 | 0.05 | 22 | 0.0% |
| 17 | PandaKidney | 1d 04:12:52h | 2014-08-16 20:14:13 | 692 | 580 | 1.19 | 23 | 0.03 | 245 | 0.0% |
| 18 | PandaBread | 0d 02:41:55h | 2014-06-20 10:16:38 | 69 | 61 | 1.13 | 0 | 0.00 | 13 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
PandaKidney | I Have Returned

