Sections
Player Information| Player Profile |
|
Eagleeyes1998 |
|
| Steam: STEAM_0:1:52196730 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 7d 15:18:38h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 20,104 | |
| Rank: | Not active | |
| Kills per Minute: | 0.56 | |
| Kills per Death: | 0.5752 (-*) | |
| Headshots per Kill: | 0.3409 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,084 (0*) | |
| Kills: | 6,114 (0*) | |
| Deaths: | 10,630 (0*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 50 | |
| Suicides: | 1,760 | |
| Teammate Kills: | 0 (0*) | |
Eagleeyes1998's History:Events | Sessions | Awards (85) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Colonel | |
|
|
|
Kills needed: 386 (49%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | eagleeyes1998 | 0d 00:08:10h | 2019-06-14 22:28:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Special Officer Doofy | 0d 00:00:03h | 2019-05-28 20:07:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Lt. Dan | 0d 00:00:01h | 2019-02-14 16:57:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | eagleyes1998 | 0d 00:00:06h | 2019-01-17 16:56:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | did u know i was gagged unfairl | 0d 00:02:56h | 2018-11-30 17:39:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | it was denied | 0d 00:00:34h | 2018-11-30 17:36:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | nadie can u plz unmute me :D | 0d 00:01:02h | 2018-11-30 17:35:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | be thankful | 0d 00:00:41h | 2018-11-30 17:34:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | lliw 2015-2018 | 0d 00:01:12h | 2018-11-30 17:33:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | lliw 2015-2018 i will miss all | 0d 00:00:02h | 2018-11-30 17:32:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | jdd | 0d 00:01:37h | 2018-11-30 17:32:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | corrupt admin | 0d 00:00:03h | 2018-11-30 17:30:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | FUCK U | 0d 00:02:28h | 2018-11-30 17:30:19 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 14 | ill miss all fo u guys | 0d 00:00:35h | 2018-11-30 17:27:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | goodbye neonheights this is bul | 0d 00:00:21h | 2018-11-30 17:27:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | plz let me be able to use text | 0d 00:02:00h | 2018-11-30 17:26:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | can i at least be able to use c | 0d 00:01:38h | 2018-11-30 17:24:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | rukia plz unmure me i at least | 0d 00:00:15h | 2018-11-30 17:22:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | fuck you | 0d 00:00:24h | 2018-11-30 17:21:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | im permamuted so be grateful | 0d 00:00:23h | 2018-11-30 17:21:33 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Eagleeyes1998

