Sections
Player Information| Player Profile |
|
The filthiest person ever |
|
| Steam: STEAM_0:1:101053413 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 11:18:08h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,796 | |
| Rank: | Not active | |
| Kills per Minute: | 0.29 | |
| Kills per Death: | 0.6972 (-*) | |
| Headshots per Kill: | 0.3131 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 62 (0*) | |
| Kills: | 198 (0*) | |
| Deaths: | 284 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 12 | |
| Suicides: | 209 | |
| Teammate Kills: | 0 (0*) | |
The filthiest person ever's History:Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 2 (98%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | The filthiest person ever | 0d 01:00:10h | 2017-02-01 12:23:25 | 2 | 10 | 0.20 | 0 | 0.00 | 4 | 0.0% |
| 2 | Toasty toaster | 0d 00:52:13h | 2017-01-26 12:20:38 | 3 | 15 | 0.20 | 0 | 0.00 | 10 | 0.0% |
| 3 | OriginalAssFace | 0d 02:06:26h | 2016-09-01 12:01:19 | 18 | 42 | 0.43 | 2 | 0.11 | 24 | 0.0% |
| 4 | mr.suicide sheep | 0d 00:02:10h | 2015-07-27 10:23:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | festive scout :D | 0d 00:42:22h | 2015-05-25 11:16:11 | 16 | 20 | 0.80 | 1 | 0.06 | 34 | 0.0% |
| 6 | festive scout | 0d 00:05:12h | 2015-05-16 11:53:54 | 0 | 1 | 0.00 | 0 | - | 2 | 0.0% |
| 7 | intestines like politicains | 0d 01:12:47h | 2015-05-04 14:47:45 | 46 | 46 | 1.00 | 17 | 0.37 | 23 | 0.0% |
| 8 | a mann of hist taco | 0d 00:40:13h | 2015-04-18 17:34:02 | 17 | 22 | 0.77 | 7 | 0.41 | 41 | 0.0% |
| 9 | a mann of his word | 0d 00:11:19h | 2015-04-08 18:02:59 | 7 | 6 | 1.17 | 0 | 0.00 | 1 | 0.0% |
| 10 | there's a sniper up your ass | 0d 00:35:22h | 2015-04-05 15:06:56 | 45 | 38 | 1.18 | 33 | 0.73 | 2 | 0.0% |
| 11 | bill nye your moms a guy!!! | 0d 00:31:01h | 2015-03-22 06:31:31 | 11 | 13 | 0.85 | 0 | 0.00 | 1 | 0.0% |
| 12 | what was that sanvich | 0d 00:14:03h | 2015-03-01 15:07:58 | 1 | 3 | 0.33 | 0 | 0.00 | 5 | 0.0% |
| 13 | why you kill a lemon | 0d 03:04:50h | 2015-03-01 10:35:45 | 32 | 68 | 0.47 | 2 | 0.06 | 62 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
The filthiest person ever

