

Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:1:66114298 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 13:52:27h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 12,150 | |
Rank: | Not active | |
Kills per Minute: | 0.42 | |
Kills per Death: | 1.8968 (-*) | |
Headshots per Kill: | 0.1223 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 335 (0*) | |
Kills: | 2,739 (0*) | |
Deaths: | 1,444 (0*) | |
Longest Kill Streak: | 32 | |
Longest Death Streak: | 10 | |
Suicides: | 587 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (27) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Senior Captain | |
![]() |
|
![]() |
Kills needed: 11 (96%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Kieran | 0d 00:25:08h | 2019-07-28 18:23:46 | 2 | 3 | 0.67 | 0 | 0.00 | 3 | 0.0% |
2 | peanutpupper | 1d 09:03:23h | 2018-09-08 17:14:34 | 530 | 370 | 1.43 | 32 | 0.06 | 137 | 0.0% |
3 | bean | 0d 00:48:16h | 2018-02-13 15:05:14 | 3 | 9 | 0.33 | 0 | 0.00 | 2 | 0.0% |
4 | gays into my eyes | 0d 02:11:20h | 2017-07-28 23:50:59 | 23 | 13 | 1.77 | 5 | 0.22 | 7 | 0.0% |
5 | oops! | 0d 00:35:18h | 2017-07-28 21:15:37 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
6 | attention-seeking gay man | 0d 00:54:04h | 2017-07-27 23:48:10 | 7 | 3 | 2.33 | 0 | 0.00 | 1 | 0.0% |
7 | strange homo | 0d 00:44:57h | 2017-07-27 22:51:23 | 7 | 3 | 2.33 | 0 | 0.00 | 2 | 0.0% |
8 | gonzo journalism | 0d 00:01:59h | 2017-07-27 17:02:59 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
9 | notice me senpai | 0d 00:38:42h | 2017-07-27 17:01:00 | 40 | 10 | 4.00 | 0 | 0.00 | 2 | 0.0% |
10 | no friends no shoes no service | 0d 01:32:35h | 2017-07-27 16:22:18 | 47 | 24 | 1.96 | 7 | 0.15 | 4 | 0.0% |
11 | gay loser | 0d 03:52:50h | 2017-07-27 14:16:58 | 116 | 55 | 2.11 | 7 | 0.06 | 6 | 0.0% |
12 | physical form of depression | 0d 00:40:36h | 2017-07-26 23:56:37 | 11 | 10 | 1.10 | 0 | 0.00 | 1 | 0.0% |
13 | sadboye | 0d 00:18:20h | 2017-07-26 23:05:16 | 2 | 2 | 1.00 | 0 | 0.00 | 1 | 0.0% |
14 | living, breathing accident | 0d 00:10:34h | 2017-07-26 22:30:22 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
15 | Munzch | 2d 06:43:49h | 2017-03-29 17:42:05 | 1,658 | 814 | 2.04 | 241 | 0.15 | 362 | 0.0% |
16 | spicy | 0d 01:19:11h | 2017-02-19 17:37:54 | 64 | 32 | 2.00 | 0 | 0.00 | 2 | 0.0% |
17 | degenerate drug addict | 0d 00:50:41h | 2017-02-16 13:20:32 | 7 | 4 | 1.75 | 3 | 0.43 | 4 | 0.0% |
18 | happy st. patrick's day | 0d 00:53:22h | 2017-02-14 20:38:08 | 35 | 11 | 3.18 | 0 | 0.00 | 1 | 0.0% |
19 | absolute loser | 0d 00:54:28h | 2017-02-13 18:22:55 | 48 | 11 | 4.36 | 0 | 0.00 | 6 | 0.0% |
20 | Arnold Palmer | 0d 00:41:05h | 2017-02-12 08:50:41 | 24 | 3 | 8.00 | 15 | 0.63 | 3 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings