Sections
Player Information| Player Profile |
|
carry that scgo |
|
| Steam: STEAM_0:0:121224526 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 02:09:24h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,253 | |
| Rank: | Not active | |
| Kills per Minute: | 0.53 | |
| Kills per Death: | 1.0147 (-*) | |
| Headshots per Kill: | 0.0145 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1 (0*) | |
| Kills: | 69 (0*) | |
| Deaths: | 68 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 6 | |
| Suicides: | 26 | |
| Teammate Kills: | 0 (0*) | |
carry that scgo's History:Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
Kills needed: 31 (38%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | carry that scgo | 0d 00:00:01h | 2022-03-08 19:34:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Bilmuri | 0d 00:01:40h | 2018-02-16 20:39:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | p3t3r | 0d 00:01:04h | 2016-12-26 11:55:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | pauly the d | 0d 00:59:16h | 2016-10-11 16:50:06 | 33 | 27 | 1.22 | 1 | 0.03 | 22 | 0.0% |
| 5 | pauly d | 0d 00:30:19h | 2016-10-03 16:06:16 | 26 | 30 | 0.87 | 0 | 0.00 | 3 | 0.0% |
| 6 | black man smiling at the camera | 0d 00:21:58h | 2015-04-20 17:30:58 | 2 | 3 | 0.67 | 0 | 0.00 | 1 | 0.0% |
| 7 | nigeria falls | 0d 00:03:52h | 2014-12-30 18:27:32 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0.0% |
| 8 | ****** | 0d 00:00:50h | 2014-12-30 18:23:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | santa the nigga | 0d 00:01:57h | 2014-12-30 18:22:51 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
| 10 | yeah shut the fuck up | 0d 00:01:27h | 2014-12-30 18:20:54 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 11 | black people shouldnt vote | 0d 00:00:46h | 2014-12-30 18:19:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | i dont think black people shoul | 0d 00:00:45h | 2014-12-30 18:18:41 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | oh nu | 0d 00:04:05h | 2014-12-30 18:17:55 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | lol why | 0d 00:01:24h | 2014-12-30 18:13:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
carry that scgo

