Sections
Player Information| Player Profile |
|
Poi |
|
| Steam: STEAM_0:0:56447432 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 02:11:07h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,637 | |
| Rank: | Not active | |
| Kills per Minute: | 0.12 | |
| Kills per Death: | 0.5942 (-*) | |
| Headshots per Kill: | 0.0656 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 12 (0*) | |
| Kills: | 183 (0*) | |
| Deaths: | 308 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 11 | |
| Suicides: | 536 | |
| Teammate Kills: | 0 (0*) | |
Poi's History:Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 17 (83%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Poi | 0d 00:06:47h | 2019-07-26 04:04:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Poi Poi | 0d 01:04:54h | 2016-06-22 02:56:31 | 1 | 9 | 0.11 | 0 | 0.00 | 12 | 0.0% |
| 3 | An weeb | 0d 00:18:36h | 2016-06-22 02:56:11 | 4 | 8 | 0.50 | 0 | 0.00 | 1 | 0.0% |
| 4 | Wrong | 0d 00:38:00h | 2016-06-21 05:44:28 | 9 | 17 | 0.53 | 0 | 0.00 | 3 | 0.0% |
| 5 | PoiPoi | 0d 14:00:01h | 2016-06-19 06:58:45 | 106 | 176 | 0.60 | 0 | 0.00 | 289 | 0.0% |
| 6 | poi (stap inviting me) | 0d 00:28:34h | 2016-05-31 05:07:24 | 0 | 1 | 0.00 | 0 | - | 13 | 0.0% |
| 7 | PoiPoiDaCowtato | 0d 00:00:16h | 2016-01-27 02:03:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | [SS]≤≥ Poi Poi ≤� | 0d 00:00:59h | 2015-04-17 03:48:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | 0d 00:00:00h | 2015-03-21 19:42:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | |
| 10 | ЖК ≤≥ Poi Poi ≤ | 0d 00:35:24h | 2014-08-19 01:28:38 | 0 | 0 | 0.00 | 0 | - | 4 | 0.0% |
| 11 | ≤≥ Poi Poi ≤≥ | 0d 03:09:19h | 2014-08-03 05:08:10 | 11 | 30 | 0.37 | 0 | 0.00 | 43 | 0.0% |
| 12 | {Ninjaneer} Poi Poi | 0d 04:57:12h | 2014-04-02 05:06:39 | 46 | 64 | 0.72 | 12 | 0.26 | 142 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Poi

