Sections
Player Information| Player Profile |
|
He Do Be a Frosty Bulborb Doh |
|
| Steam: STEAM_0:1:64079161 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 23:59:58h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,071 | |
| Rank: | Not active | |
| Kills per Minute: | 0.39 | |
| Kills per Death: | 0.5000 (-*) | |
| Headshots per Kill: | 0.3156 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 178 (0*) | |
| Kills: | 564 (0*) | |
| Deaths: | 1,128 (0*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 37 | |
| Suicides: | 180 | |
| Teammate Kills: | 0 (0*) | |
He Do Be a Frosty Bulborb Doh's History:Events | Sessions | Awards (12) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Staff Sergeant | |
|
|
|
Kills needed: 36 (64%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | He Do Be a Frosty Bulborb Doh | 0d 00:14:20h | 2023-11-17 02:08:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Travis Touchdown: Number 1 Otak | 0d 00:37:42h | 2021-06-04 15:06:27 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 3 | Beta Regigigas (WaWa) | 0d 02:07:01h | 2020-07-29 22:46:41 | 78 | 146 | 0.53 | 0 | 0.00 | 11 | 0.0% |
| 4 | WaWa's Wacky World | 0d 11:19:28h | 2020-01-14 14:41:39 | 349 | 674 | 0.52 | 136 | 0.39 | 115 | 0.0% |
| 5 | WaWa's Big City Radio | 0d 01:58:39h | 2019-05-17 19:32:57 | 8 | 12 | 0.67 | 4 | 0.50 | 9 | 0.0% |
| 6 | Croissant Boi | 0d 00:28:13h | 2019-03-17 00:14:32 | 7 | 24 | 0.29 | 3 | 0.43 | 1 | 0.0% |
| 7 | Grampa Daddy's little cum slut | 0d 00:00:21h | 2019-03-16 23:46:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Grandpa Daddy's little cum slut | 0d 00:01:29h | 2019-03-16 23:46:00 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Daddy's little cum slut | 0d 00:02:11h | 2019-03-16 23:44:30 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | GAYWaWa's Wacky World | 0d 01:32:30h | 2018-07-21 22:21:26 | 3 | 36 | 0.08 | 0 | 0.00 | 9 | 0.0% |
| 11 | Admiral Bobbery | 0d 00:23:14h | 2018-03-03 05:06:22 | 4 | 11 | 0.36 | 0 | 0.00 | 3 | 0.0% |
| 12 | Byakuya Kuchiki | 0d 02:26:51h | 2017-07-26 12:08:04 | 28 | 106 | 0.26 | 6 | 0.21 | 13 | 0.0% |
| 13 | Rohan KishiBAE | 0d 01:44:57h | 2017-07-11 13:24:33 | 45 | 43 | 1.05 | 14 | 0.31 | 18 | 0.0% |
| 14 | The knights who say ni | 0d 01:03:02h | 2014-08-19 09:15:19 | 42 | 73 | 0.58 | 15 | 0.36 | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
He Do Be a Frosty Bulborb Doh

