

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-04-21 | Wayne | revolver kills | 1 |
2025-04-21 | Terminator | minigun kills | 3 |
2025-04-21 | Stabber | knifings | 2 |
2025-04-21 | Shotgun Pyro | shotgun kills | 13 |
2025-04-21 | Say no to sentries | sentry guns destroyed | 6 |
2025-04-21 | Pyro | flame burnings | 19 |
2025-04-21 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2025-04-21 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
2025-04-21 | Most Kills | kills | 10 |
2025-04-21 | Most Bonus Points | bonus points | 6 |
2025-04-21 | Dominator | dominations | 5 |
2025-04-21 | Deflected Grenade | kills with deflected grenade | 2 |
2024-11-11 | Swords a Slicing | kills with the Eyelander | 7 |
2024-11-11 | Men Mauled | Maul kills | 5 |
2024-10-28 | Remote Demolition Man | pipe bomb kills | 3 |
2024-10-28 | Give It a Little Blow | extinguishes with Flamethrower | 6 |
2024-10-28 | Fried Egg | kills with the Frying Pan | 5 |
2024-10-28 | Demolition Man | pipe bomb kills | 2 |
2024-08-22 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 3 |
2024-08-22 | Engineer on Rage | wrench kills | 2 |
2024-08-21 | Shotgun | shotgun kills | 3 |
2024-08-15 | Top Sniper | snipings | 2 |
2024-08-15 | Rustlers Wrangled | kills with the Wrangler | 1 |
2024-08-15 | King of vengence | revenges | 4 |
2024-08-15 | Headache | headshots | 2 |
2024-08-15 | George Bushwacka | kills with The Bushwacka | 1 |
2024-08-15 | Boston Basher | Boston Basher kills | 1 |
2024-07-22 | Batter Up! | kills with the Sandman | 1 |
2024-07-21 | Ranged | kills with the L'Etranger | 1 |
2024-07-21 | Quivering Fool | kills with the Huntsman | 1 |
2024-07-21 | Caber's Clubbed | Caber bash kills | 2 |
2024-07-21 | Boom Sticka | Caber BOOM kills | 1 |
2024-05-27 | Most dominated | times dominated | 3 |
2024-05-27 | Brass Beast | Brass Beast kills | 3 |
2023-12-30 | Rakes Wrecked | Back Scratcher kills | 11 |
2023-12-30 | Doctor Assited Suicide | suicides | 4 |
2023-12-27 | Flare Gun | flare gun kills | 1 |
2023-11-13 | Busts Busted | Solemn Vow kills | 1 |
2023-11-12 | Pistol | pistol kills | 1 |
2023-11-12 | Jag'd Off | Jag kills | 1 |
2023-11-09 | Capturer | checkpoint captures | 1 |
2023-10-22 | Sword Swallowers | Demoman taunt kills | 2 |
2023-10-22 | Hadouken | kills with Hadouken | 3 |
2023-10-22 | Drunken Demoman | bottle kills | 1 |
2023-10-12 | Problems Solved | Machina kills | 2 |
2023-10-12 | On the Rebound | kills with deflected rocket | 2 |
2023-10-12 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2023-10-12 | Full Speed Ahead | Splendid Screen kills | 1 |
2023-10-08 | Slings Slung | kills with the Gunslinger | 1 |
2023-08-22 | The Gift of Punch | Holiday Punch kills | 1 |
Go to: Robot Hoovy's Statistics