

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-08-11 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2022-08-11 | Justified Kills | kills with the Frontier Justice | 1 |
2022-08-11 | Jag'd Off | Jag kills | 1 |
2022-08-11 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2022-08-11 | George Bushwacka | kills with The Bushwacka | 1 |
2022-08-11 | Engineer | sentry kills | 1 |
2022-08-11 | Caber's Clubbed | Caber bash kills | 1 |
Go to: glue rat's Statistics