

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-05-11 | Claidheamohmor | Claidheamohmor kills | 1 |
2020-04-15 | Skill Stickies | kills with the Scottish Resistance | 2 |
2020-04-15 | Juice Loosener | Charged Medics killed | 1 |
2020-04-01 | Take a walk! | teleporters killed | 1 |
2020-04-01 | Sword Swallowers | Demoman taunt kills | 3 |
2020-04-01 | Souls Rattled | Diamondback kills | 1 |
2020-04-01 | Say no to sentries | sentry guns destroyed | 1 |
2020-04-01 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-04-01 | Making Heat | The Hitman's Heatmaker kills | 1 |
2020-04-01 | Demolition Man | pipe bomb kills | 1 |
2020-04-01 | Cement Shoes Dispensed | Family Business kills | 1 |
2020-04-01 | Brass Beast | Brass Beast kills | 1 |
2020-03-28 | Medic Assistance | medic assists | 1 |
2020-03-22 | Jag'd Off | Jag kills | 1 |
2019-12-05 | Lives Liberated | Liberty Launcher kills | 1 |
2017-03-04 | Nataschas Friend | Natascha kills | 1 |
2017-01-24 | It goes on and on... | kills with Your Eternal Reward | 1 |
Go to: ◄Stix►'s Statistics