

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-09-02 | Wayne | revolver kills | 1 |
2022-09-02 | Spikes Implanted | Conniver's Kunai kills | 1 |
2022-09-02 | Signed Petitioners | Conscientious Objector kills | 2 |
2022-09-02 | It goes on and on... | kills with Your Eternal Reward | 7 |
2022-09-02 | Fast and Furious | scattergun kills | 1 |
2019-04-06 | Widows Made | Widowmaker kills | 1 |
2018-07-08 | Samurai Swipes | Half-Zatoichi kills | 2 |
2018-07-07 | The Gift of Punch | Holiday Punch kills | 1 |
2018-07-07 | POW! Ha Ha | kills with heavy taunt | 3 |
2018-07-07 | Dangerous Crab | spy taunt kills | 1 |
2018-06-09 | Hole in One | Nessie's Nine Iron kills | 2 |
2014-11-01 | Eureka! | Eureka Effect kills | 1 |
2014-11-01 | Cold as ice | Spy-cicle kills | 1 |
2014-07-30 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2014-07-25 | What's in the box? | kills with The Black Box | 3 |
2014-07-15 | Engineer on Rage | wrench kills | 1 |
2014-07-03 | Degreased | kills with The Degreaser | 1 |
Go to: bohhh's Statistics