

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-04-23 | Warriors Winged | Winger kills | 2 |
2019-04-23 | Rakes Wrecked | Back Scratcher kills | 3 |
2019-04-23 | Hands Shook | Scottish Handshake kills | 2 |
2019-04-23 | Cement Shoes Dispensed | Family Business kills | 1 |
2019-04-13 | Now that's a knife | machete kills | 3 |
2017-11-24 | Stabber | knifings | 3 |
2017-11-24 | Soldier | rocket kills | 3 |
2017-11-24 | Shahaha UR Dead | Shahanshah kills | 2 |
2017-11-24 | Samurai Swipes | Half-Zatoichi kills | 1 |
2017-11-24 | Rune Slices Served | Three-Rune Blade kills | 1 |
2017-11-24 | Remote Demolition Man | pipe bomb kills | 1 |
2017-11-24 | Oktoberfest! | medic taunt kills | 1 |
2017-11-24 | Most Kills | kills | 7 |
2017-11-24 | Most Bonus Points | bonus points | 5 |
2017-11-24 | King of vengence | revenges | 2 |
2017-11-24 | Got something for ya! | kills with the Chargin' Targe | 1 |
2017-11-24 | Don't Beg | Beggar's Bazooka kills | 1 |
2017-11-24 | Dominator | dominations | 6 |
2017-11-24 | Demolition Man | pipe bomb kills | 2 |
2017-11-23 | Wayne | revolver kills | 2 |
2017-11-23 | Tomis Tapped | Tomislav kills | 1 |
2017-11-23 | Swords a Slicing | kills with the Eyelander | 2 |
2017-11-23 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2015-12-27 | Ranged | kills with the L'Etranger | 8 |
2015-12-26 | Busts Busted | Solemn Vow kills | 1 |
2015-12-25 | Say no to sentries | sentry guns destroyed | 4 |
2015-12-25 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2015-12-24 | Shotgun | shotgun kills | 2 |
2015-12-24 | Pyro | flame burnings | 2 |
2015-12-24 | Free Candy | The Lollichop kills | 2 |
2015-12-24 | Down Under | kills with The Sydney Sleeper | 3 |
2015-12-24 | Cold as ice | Spy-cicle kills | 8 |
2015-12-23 | What's in the box? | kills with The Black Box | 1 |
2015-12-23 | Fried Egg | kills with the Frying Pan | 1 |
2015-12-23 | Douser | extinguishes with Jarate | 2 |
2015-12-22 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2015-12-21 | The Rainman | The Rainblower kills | 5 |
2015-12-21 | Juice Loosener | Charged Medics killed | 1 |
2015-12-21 | Assistance | kill assists | 2 |
2015-12-20 | George Bushwacka | kills with The Bushwacka | 1 |
2015-12-20 | Atoms Split | Atomizer kills | 1 |
2015-12-18 | Take a walk! | teleporters killed | 1 |
2015-12-18 | Fly Ball | kills with the Baseball | 1 |
2015-12-18 | Drunken Demoman | bottle kills | 2 |
2015-04-27 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 3 |
2015-04-26 | Grave Digger | shovel kills | 3 |
2015-04-23 | On the Rebound | kills with deflected rocket | 1 |
2015-04-22 | Rustlers Wrangled | kills with the Wrangler | 1 |
2015-04-22 | Full Speed Ahead | Splendid Screen kills | 1 |
2015-04-21 | The Saw | sawed bones | 3 |
Go to: Better Call's Statistics