

Date Last Earned ![]() |
Name | Description | Kills on Day |
2015-07-22 | Stopping Short | kills with The Shortstop | 1 |
2015-12-09 | Deflected Arrow | kills with deflected arrow | 1 |
2015-12-24 | Batter Up! | kills with the Sandman | 1 |
2016-07-02 | Deflected Sticky | kills with deflected sticky | 1 |
2016-07-09 | Bisons Blasted | Righteous Bison kills | 1 |
2017-02-26 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2017-03-05 | Submachine gun | smg kills | 1 |
2017-03-07 | Brass Beast | Brass Beast kills | 1 |
2017-03-21 | Deflected Grenade | kills with deflected grenade | 1 |
2017-03-25 | Ranged | kills with the L'Etranger | 3 |
2017-03-29 | Garden Graves Dug | Market Gardener kills | 2 |
2017-04-13 | Blutsauger | times sucked blood | 4 |
2017-04-13 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2017-04-13 | Scorcher | The Scorch Shot kills | 1 |
2017-04-16 | Fly Ball | kills with the Baseball | 2 |
2017-04-16 | What's in the box? | kills with The Black Box | 3 |
2017-04-29 | The Great Escape | The Escape Plan kills | 3 |
2017-04-30 | Reservations Made | Reserve Shooter kills | 5 |
2017-05-01 | Souls Evicted | Eviction Notice kills | 4 |
2017-05-12 | Cleaning Time | The Cleaner's Carbine kills | 4 |
2017-05-13 | Take a walk! | teleporters killed | 2 |
2017-05-15 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2017-07-23 | Homewreckin | kills with The Homewrecker | 3 |
2017-07-23 | Shotgun Heavy | shotgun kills | 17 |
2017-07-23 | Swords a Slicing | kills with the Eyelander | 7 |
2017-07-23 | Wrapping Machine | Wrap Assassin kills | 4 |
2017-12-01 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2017-12-05 | Most Kills | kills | 5 |
2017-12-05 | One, Two, Punch! | Gunslinger Combo Kills | 2 |
2017-12-05 | Slings Slung | kills with the Gunslinger | 2 |
2018-01-11 | Canes Cracked | Candy Cane kills | 2 |
2018-07-25 | Amputator | Amputator kills | 9 |
2018-09-06 | Fisting king | fistings | 20 |
2018-09-07 | Samurai Swipes | Half-Zatoichi kills | 2 |
2018-09-09 | Powerjacking | kills with The Powerjack | 4 |
2018-09-12 | Deflected Flare | kills with deflected flare | 1 |
2018-09-20 | Full Speed Ahead | Splendid Screen kills | 6 |
2018-09-20 | Juice Loosener | Charged Medics killed | 2 |
2018-09-27 | Circuits Shorted | Short Circuit kills | 3 |
2018-10-03 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
2018-10-03 | Pyro | flame burnings | 3 |
2018-10-03 | Shotgun Pyro | shotgun kills | 5 |
2018-10-03 | The Gift of Punch | Holiday Punch kills | 6 |
2018-10-04 | Nataschas Friend | Natascha kills | 9 |
2018-10-11 | Drunken Demoman | bottle kills | 3 |
2018-10-14 | Don't Beg | Beggar's Bazooka kills | 4 |
2018-10-14 | Flare Gun | flare gun kills | 4 |
2018-10-14 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2018-10-21 | Ooooh burn! | Third Degree kills | 22 |
2018-10-22 | Cold as ice | Spy-cicle kills | 1 |
Go to: ★Brakit's Statistics