Sections
		
  
 Player Awards HistoryDate Last Earned ![]()  | 
Name | Description | Kills on Day | 
| 2016-09-08 | Amputator | Amputator kills | 1 | 
| 2016-09-08 | The Injector | syringe kills | 3 | 
| 2016-09-15 | Prospectors Piercings | kills with the Equalizer | 1 | 
| 2016-09-22 | Wayne | revolver kills | 1 | 
| 2016-10-10 | Problems Solved | Machina kills | 2 | 
| 2016-10-22 | Axe-O-Mania | axe kills | 1 | 
| 2016-10-22 | Cleaning Time | The Cleaner's Carbine kills | 4 | 
| 2016-10-28 | Lives Liberated | Liberty Launcher kills | 1 | 
| 2016-10-31 | Reservations Made | Reserve Shooter kills | 1 | 
| 2016-10-31 | What's in the box? | kills with The Black Box | 1 | 
| 2016-11-05 | Blutsauger | times sucked blood | 1 | 
| 2016-11-05 | Busts Busted | Solemn Vow kills | 1 | 
| 2016-11-05 | Detonations Served | Detonator kills | 1 | 
						Go to: 00 John's Statistics
		
	
