

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-11-12 | Robin Hood | sniper taunt kills | 1 |
2016-06-26 | Assistance | kill assists | 2 |
2016-05-23 | Scorcher | The Scorch Shot kills | 2 |
2016-05-19 | On the Rebound | kills with deflected rocket | 1 |
2016-03-22 | Bisons Blasted | Righteous Bison kills | 1 |
2016-03-04 | Samurai Swipes | Half-Zatoichi kills | 2 |
2016-01-28 | Pyro | flame burnings | 1 |
2015-12-22 | Pistol | pistol kills | 1 |
2015-12-22 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2015-12-18 | Top Sniper | snipings | 1 |
2015-12-18 | Shahaha UR Dead | Shahanshah kills | 1 |
2015-12-15 | Douser | extinguishes with Jarate | 1 |
Go to: Mr.Panda's Statistics