Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 48,274,626 kills with 8,647,867 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 6,115,318 12.67% 12.67% 4,840,860 55.98% 55.98% 0.79
2 Rocket Launcher 1.00 3,045,558 6.31% 6.31% 987 0.01% 0.01% 0.00
3 Scatter Gun 1.25 2,354,685 4.88% 4.88% 0 0.00% 0.00% 0.00
4 World 1.00 2,177,190 4.51% 4.51% 149 0.00% 0.00% 0.00
5 Machina 2.00 1,555,902 3.22% 3.22% 1,027,389 11.88% 11.88% 0.66
6 Huntsman 1.00 1,512,722 3.13% 3.13% 823,779 9.53% 9.53% 0.54
7 Sentry Gun (Level 3) 1.00 1,211,876 2.51% 2.51% 0 0.00% 0.00% 0.00
8 The Hitman's Heatmaker 1.00 1,144,393 2.37% 2.37% 985,099 11.39% 11.39% 0.86
9 Knife 2.00 1,138,997 2.36% 2.36% 0 0.00% 0.00% 0.00
10 The Black Box 1.00 1,104,392 2.29% 2.29% 270 0.00% 0.00% 0.00
11 Minigun (Sasha) 1.00 1,056,562 2.19% 2.19% 0 0.00% 0.00% 0.00
12 Stickybomb Launcher 1.00 928,209 1.92% 1.92% 0 0.00% 0.00% 0.00
13 Flamethrower 1.00 922,875 1.91% 1.91% 0 0.00% 0.00% 0.00
14 Grenade Launcher 1.00 886,334 1.84% 1.84% 0 0.00% 0.00% 0.00
15 Bazaar Bargain 1.00 776,043 1.61% 1.61% 614,236 7.10% 7.10% 0.79
16 Ambassador 1.00 763,243 1.58% 1.58% 352,187 4.07% 4.07% 0.46
17 Original 2.00 651,355 1.35% 1.35% 658 0.01% 0.01% 0.00
18 Eyelander 2.00 632,194 1.31% 1.31% 0 0.00% 0.00% 0.00
19 Force-A-Nature 1.00 627,443 1.30% 1.30% 0 0.00% 0.00% 0.00
20 Market Gardener 2.00 621,883 1.29% 1.29% 0 0.00% 0.00% 0.00
21 Direct Hit 1.00 613,220 1.27% 1.27% 421 0.00% 0.00% 0.00
22 Frying Pan 2.00 518,592 1.07% 1.07% 0 0.00% 0.00% 0.00
23 Spy-cicle 2.00 511,505 1.06% 1.06% 0 0.00% 0.00% 0.00
24 Half-Zatoichi 2.00 475,806 0.99% 0.99% 0 0.00% 0.00% 0.00
25 The Degreaser 1.00 472,111 0.98% 0.98% 0 0.00% 0.00% 0.00
26 Backburner 1.00 450,416 0.93% 0.93% 0 0.00% 0.00% 0.00
27 Soda Popper 1.25 424,708 0.88% 0.88% 0 0.00% 0.00% 0.00
28 Soldier Shotgun 1.00 419,546 0.87% 0.87% 0 0.00% 0.00% 0.00
29 Engy Shotgun 1.00 411,867 0.85% 0.85% 0 0.00% 0.00% 0.00
30 Phlogistinator 2.00 407,560 0.84% 0.84% 0 0.00% 0.00% 0.00
31 Tomislav 1.00 402,871 0.83% 0.83% 0 0.00% 0.00% 0.00
32 Sentry Gun (Mini) 1.00 385,561 0.80% 0.80% 0 0.00% 0.00% 0.00
33 The Loch-n-Load 1.00 381,861 0.79% 0.79% 0 0.00% 0.00% 0.00
34 Cow Mangler 5000 1.00 370,361 0.77% 0.77% 0 0.00% 0.00% 0.00
35 Ubersaw 2.00 362,326 0.75% 0.75% 0 0.00% 0.00% 0.00
36 The Sydney Sleeper 1.00 354,902 0.74% 0.74% 593 0.01% 0.01% 0.00
37 Baby Face's Blaster 1.00 339,206 0.70% 0.70% 0 0.00% 0.00% 0.00
38 Your Eternal Reward 2.00 332,501 0.69% 0.69% 0 0.00% 0.00% 0.00
39 Beggar's Bazooka 1.00 295,029 0.61% 0.61% 32 0.00% 0.00% 0.00
40 Revolver 1.00 281,056 0.58% 0.58% 0 0.00% 0.00% 0.00
41 Flaregun 2.00 273,200 0.57% 0.57% 0 0.00% 0.00% 0.00
42 Sentry Gun (Level 2) 1.00 272,797 0.57% 0.57% 0 0.00% 0.00% 0.00
43 Sentry Gun (Level 1) 1.00 265,549 0.55% 0.55% 0 0.00% 0.00% 0.00
44 The Brass Beast 1.00 256,718 0.53% 0.53% 0 0.00% 0.00% 0.00
45 Pyro Shotgun 1.00 250,972 0.52% 0.52% 0 0.00% 0.00% 0.00
46 Liberty Launcher 1.00 238,571 0.49% 0.49% 112 0.00% 0.00% 0.00
47 Minigun (Natascha) 1.00 232,817 0.48% 0.48% 0 0.00% 0.00% 0.00
48 Submachine Gun 1.00 229,468 0.48% 0.48% 0 0.00% 0.00% 0.00
49 Frontier Justice 1.00 229,353 0.48% 0.48% 0 0.00% 0.00% 0.00
50 The Crusader's Crossbow 1.00 228,841 0.47% 0.47% 0 0.00% 0.00% 0.00
51 The Rainblower 1.00 219,040 0.45% 0.45% 0 0.00% 0.00% 0.00
52 The Bushwacka 2.00 208,979 0.43% 0.43% 0 0.00% 0.00% 0.00
53 Scotsman's Skullcutter 2.00 207,698 0.43% 0.43% 0 0.00% 0.00% 0.00
54 The Sandman 1.75 206,323 0.43% 0.43% 0 0.00% 0.00% 0.00
55 Persian Persuader 2.00 206,251 0.43% 0.43% 0 0.00% 0.00% 0.00
56 Reserve Shooter 2.00 200,729 0.42% 0.42% 0 0.00% 0.00% 0.00
57 Bleed Kill 1.80 189,474 0.39% 0.39% 0 0.00% 0.00% 0.00
58 Conscientious Objector 2.00 186,078 0.39% 0.39% 0 0.00% 0.00% 0.00
59 Horseless Headless Horsemann's Headtaker 2.00 180,472 0.37% 0.37% 0 0.00% 0.00% 0.00
60 Kukri 2.00 179,825 0.37% 0.37% 0 0.00% 0.00% 0.00
61 The Ullapool Caber BOOM 1.20 176,565 0.37% 0.37% 0 0.00% 0.00% 0.00
62 Wrench 2.00 175,731 0.36% 0.36% 0 0.00% 0.00% 0.00
63 The Shortstop 1.00 167,719 0.35% 0.35% 0 0.00% 0.00% 0.00
64 Big Earner 2.00 164,571 0.34% 0.34% 0 0.00% 0.00% 0.00
65 The Powerjack 2.00 160,187 0.33% 0.33% 0 0.00% 0.00% 0.00
66 The Widowmaker 2.00 158,728 0.33% 0.33% 0 0.00% 0.00% 0.00
67 Scout Pistol 1.50 152,471 0.32% 0.32% 0 0.00% 0.00% 0.00
68 Conniver's Kunai 2.00 152,143 0.32% 0.32% 0 0.00% 0.00% 0.00
69 Disciplinary Action 2.00 146,841 0.30% 0.30% 0 0.00% 0.00% 0.00
70 Blutsauger 1.50 146,283 0.30% 0.30% 0 0.00% 0.00% 0.00
71 Showdown 5.00 141,651 0.29% 0.29% 0 0.00% 0.00% 0.00
72 The Iron Curtain 1.00 129,919 0.27% 0.27% 0 0.00% 0.00% 0.00
73 Fists 2.00 129,720 0.27% 0.27% 0 0.00% 0.00% 0.00
74 Engy Pistol 1.00 129,271 0.27% 0.27% 0 0.00% 0.00% 0.00
75 The Scorch Shot 2.00 123,052 0.25% 0.25% 0 0.00% 0.00% 0.00
76 K.G.B. 2.00 121,391 0.25% 0.25% 0 0.00% 0.00% 0.00
77 Gunslinger 2.00 113,765 0.24% 0.24% 0 0.00% 0.00% 0.00
78 Wrangler 1.00 113,241 0.23% 0.23% 0 0.00% 0.00% 0.00
79 Enforcer 2.00 110,518 0.23% 0.23% 0 0.00% 0.00% 0.00
80 The Diamondback 2.00 110,336 0.23% 0.23% 0 0.00% 0.00% 0.00
81 The Claidheamohmor 2.00 106,752 0.22% 0.22% 0 0.00% 0.00% 0.00
82 Holiday Punch 2.00 101,816 0.21% 0.21% 0 0.00% 0.00% 0.00
83 Bat 2.00 101,002 0.21% 0.21% 0 0.00% 0.00% 0.00
84 The Holy Mackerel 2.00 92,478 0.19% 0.19% 0 0.00% 0.00% 0.00
85 Nessie's Nine Iron 2.00 90,198 0.19% 0.19% 0 0.00% 0.00% 0.00
86 The Warrior's Spirit 2.00 89,913 0.19% 0.19% 0 0.00% 0.00% 0.00
87 Skewer 3.00 88,946 0.18% 0.18% 0 0.00% 0.00% 0.00
88 Scottish Resistance 1.00 88,418 0.18% 0.18% 0 0.00% 0.00% 0.00
89 Pomson 6000 2.00 86,623 0.18% 0.18% 0 0.00% 0.00% 0.00
90 The Jag 2.00 83,735 0.17% 0.17% 0 0.00% 0.00% 0.00
91 Deflected Rocket 2.00 83,496 0.17% 0.17% 37 0.00% 0.00% 0.00
92 Bone Saw 2.00 80,304 0.17% 0.17% 0 0.00% 0.00% 0.00
93 The Escape Plan 1.00 79,891 0.17% 0.17% 0 0.00% 0.00% 0.00
94 Bottle 2.00 77,776 0.16% 0.16% 0 0.00% 0.00% 0.00
95 Axtinguisher 2.00 77,030 0.16% 0.16% 0 0.00% 0.00% 0.00
96 Saxxy 2.00 72,054 0.15% 0.15% 0 0.00% 0.00% 0.00
97 L'Etranger 1.00 69,260 0.14% 0.14% 0 0.00% 0.00% 0.00
98 Syringe Gun 1.00 67,081 0.14% 0.14% 0 0.00% 0.00% 0.00
99 Tribalman's Shiv 2.00 66,589 0.14% 0.14% 0 0.00% 0.00% 0.00
100 Shahanshah 2.00 66,141 0.14% 0.14% 0 0.00% 0.00% 0.00
101 Heavy Shotgun 1.00 65,989 0.14% 0.14% 0 0.00% 0.00% 0.00
102 The Back Scratcher 2.00 62,873 0.13% 0.13% 0 0.00% 0.00% 0.00
103 Southern Hospitality 2.00 60,570 0.13% 0.13% 0 0.00% 0.00% 0.00
104 Equalizer 2.00 58,180 0.12% 0.12% 0 0.00% 0.00% 0.00
105 Lugermorph 1.50 56,858 0.12% 0.12% 0 0.00% 0.00% 0.00
106 Righteous Bison 2.00 55,623 0.12% 0.12% 0 0.00% 0.00% 0.00
107 The Ullapool Caber 2.00 53,714 0.11% 0.11% 0 0.00% 0.00% 0.00
108 Solemn Vow 2.00 52,139 0.11% 0.11% 0 0.00% 0.00% 0.00
109 The Cleaner's Carbine 1.00 51,680 0.11% 0.11% 0 0.00% 0.00% 0.00
110 Telefrag 2.00 51,051 0.11% 0.11% 0 0.00% 0.00% 0.00
111 Pretty Boy's Pocket Pistol 1.50 50,940 0.11% 0.11% 0 0.00% 0.00% 0.00
112 Detonator 2.00 49,943 0.10% 0.10% 0 0.00% 0.00% 0.00
113 Family Business 1.00 49,217 0.10% 0.10% 0 0.00% 0.00% 0.00
114 Scottish Handshake 2.00 48,127 0.10% 0.10% 0 0.00% 0.00% 0.00
115 Eureka Effect 2.00 47,890 0.10% 0.10% 0 0.00% 0.00% 0.00
116 Shovel 2.00 47,689 0.10% 0.10% 0 0.00% 0.00% 0.00
117 Splendid Screen 2.00 47,150 0.10% 0.10% 0 0.00% 0.00% 0.00
118 Winger 1.00 47,105 0.10% 0.10% 0 0.00% 0.00% 0.00
119 Atomizer 2.00 45,690 0.09% 0.09% 0 0.00% 0.00% 0.00
120 The Amputator 1.00 45,196 0.09% 0.09% 0 0.00% 0.00% 0.00
121 Kamikaze 5.00 42,247 0.09% 0.09% 0 0.00% 0.00% 0.00
122 Gloves of Running Urgently 2.00 38,093 0.08% 0.08% 0 0.00% 0.00% 0.00
123 The Fists of Steel 2.00 37,354 0.08% 0.08% 0 0.00% 0.00% 0.00
124 Hadouken 5.00 36,401 0.08% 0.08% 0 0.00% 0.00% 0.00
125 Fire Axe 2.00 35,560 0.07% 0.07% 0 0.00% 0.00% 0.00
126 Home Run 3.00 35,017 0.07% 0.07% 0 0.00% 0.00% 0.00
127 The Candy Cane 2.00 34,824 0.07% 0.07% 0 0.00% 0.00% 0.00
128 Third Degree 2.00 33,603 0.07% 0.07% 0 0.00% 0.00% 0.00
129 Spinal Tap 5.00 33,149 0.07% 0.07% 0 0.00% 0.00% 0.00
130 Decapitation 5.00 32,675 0.07% 0.07% 0 0.00% 0.00% 0.00
131 Sharpened Volcano Fragment 2.00 31,394 0.07% 0.07% 0 0.00% 0.00% 0.00
132 Baseball 2.50 29,184 0.06% 0.06% 0 0.00% 0.00% 0.00
133 The Pain Train 2.00 28,832 0.06% 0.06% 0 0.00% 0.00% 0.00
134 Big Kill 1.00 27,215 0.06% 0.06% 0 0.00% 0.00% 0.00
135 Eviction Notice 2.00 26,494 0.05% 0.05% 0 0.00% 0.00% 0.00
136 Overdose 2.00 26,429 0.05% 0.05% 0 0.00% 0.00% 0.00
137 The Boston Basher 2.00 24,499 0.05% 0.05% 0 0.00% 0.00% 0.00
138 Manmelter 2.00 23,526 0.05% 0.05% 0 0.00% 0.00% 0.00
139 Mantreads 2.00 21,478 0.04% 0.04% 0 0.00% 0.00% 0.00
140 Fencing 3.00 19,149 0.04% 0.04% 0 0.00% 0.00% 0.00
141 The Lollichop 2.00 18,904 0.04% 0.04% 0 0.00% 0.00% 0.00
142 The Vita-Saw 2.00 18,357 0.04% 0.04% 0 0.00% 0.00% 0.00
143 The Short Circuit 2.00 17,949 0.04% 0.04% 0 0.00% 0.00% 0.00
144 The Homewrecker 2.00 17,436 0.04% 0.04% 0 0.00% 0.00% 0.00
145 Three-Rune Blade 2.00 16,693 0.03% 0.03% 0 0.00% 0.00% 0.00
146 Postal Pummeler 2.00 13,289 0.03% 0.03% 0 0.00% 0.00% 0.00
147 Gunslinger Combo 2.00 13,074 0.03% 0.03% 0 0.00% 0.00% 0.00
148 Unarmed Combat 2.00 11,861 0.02% 0.02% 0 0.00% 0.00% 0.00
149 Sun-on-a-Stick 2.00 11,084 0.02% 0.02% 0 0.00% 0.00% 0.00
150 Organ Grinder 5.00 10,794 0.02% 0.02% 0 0.00% 0.00% 0.00
151 Dischord 2.00 9,401 0.02% 0.02% 0 0.00% 0.00% 0.00
152 Deflected Grenade 2.00 8,729 0.02% 0.02% 0 0.00% 0.00% 0.00
153 Fan O'War 2.00 8,656 0.02% 0.02% 0 0.00% 0.00% 0.00
154 Wrap Assassin 2.00 7,912 0.02% 0.02% 0 0.00% 0.00% 0.00
155 Deflected Arrow 2.00 6,135 0.01% 0.01% 1,044 0.01% 0.01% 0.17
156 Chargin' Targe 2.00 5,842 0.01% 0.01% 0 0.00% 0.00% 0.00
157 Golden Wrench 2.00 5,816 0.01% 0.01% 0 0.00% 0.00% 0.00
158 Deflected Cow Mangler Shot 5.00 5,035 0.01% 0.01% 0 0.00% 0.00% 0.00
159 Maul 2.00 4,706 0.01% 0.01% 0 0.00% 0.00% 0.00
160 Kamikaze (Lumbricus Lid) 5.00 1,442 0.00% 0.00% 0 0.00% 0.00% 0.00
161 Deflected Sticky 2.00 959 0.00% 0.00% 0 0.00% 0.00% 0.00
162 Deflected Flare 2.00 506 0.00% 0.00% 0 0.00% 0.00% 0.00
163 Pumpkin Bomb 2.00 294 0.00% 0.00% 0 0.00% 0.00% 0.00
164 Deflect Huntsman Burning Arrow 2.00 59 0.00% 0.00% 14 0.00% 0.00% 0.24
165 Deflected Flare (Detonator) 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.