Sections
Ribbon Details
Back to Ribbons
Gold Healer
| Rank | Player | Daily awards ![]() |
|
| 1 | Retrogue |
220 times | Most Bonus Points |
| 2 | -=NHS=- Kwas |
171 times | Most Bonus Points |
| 3 | Wilkins |
79 times | Most Bonus Points |
| 4 | ☕Ungy☕ |
65 times | Most Bonus Points |
| 5 | Agus |
43 times | Most Bonus Points |
| 6 | President Trump |
34 times | Most Bonus Points |
| 7 | Data |
31 times | Most Bonus Points |
| 8 | Bunsenbaker |
29 times | Most Bonus Points |
| 9 | Mostly Ham-Less |
27 times | Most Bonus Points |
| 10 | gluebert |
23 times | Most Bonus Points |
| 11 | PeachyPynk |
13 times | Most Bonus Points |
| 12 | gullible |
13 times | Most Bonus Points |
| 13 | Lizard |
12 times | Most Bonus Points |
| 14 | Brendo64 |
11 times | Most Bonus Points |
| 15 | Kretosian |
10 times | Most Bonus Points |
| 16 | chicory |
10 times | Most Bonus Points |
| 17 | A |
10 times | Most Bonus Points |

Retrogue