Sections
Rank Details
Back to Ranks
Sergeant
| Rank | Player | Kills | Skill ![]() |
| 1 | Rentra |
452 | 3,600 |
| 2 | Jimmy Urine |
465 | 3,268 |
| 3 | God's Drunkest Helldiver |
456 | 3,202 |
| 4 | doege |
485 | 3,141 |
| 5 | WalletADHD |
446 | 3,087 |
| 6 | bozo |
499 | 3,087 |
| 7 | Duccluva |
481 | 3,060 |
| 8 | IWASYOURMYYOUWEREMYMYENEMYYOU |
436 | 3,057 |
| 9 | Disco Knight |
499 | 3,050 |
| 10 | BIBY HungDeeen |
471 | 3,035 |
| 11 | Joey Big Nuts |
472 | 3,020 |
| 12 | Rezu |
490 | 3,010 |
| 13 | 70CK51N |
457 | 3,002 |
| 14 | Capt. Quattro |
452 | 2,999 |
| 15 | wedgembaby |
469 | 2,980 |
| 16 | ItsTheMeta |
477 | 2,956 |
| 17 | Sayori |
455 | 2,953 |
| 18 | sand |
472 | 2,945 |
| 19 | Snil |
491 | 2,943 |
| 20 | PinHead Larry |
470 | 2,925 |
| 21 | Hachasell9 |
447 | 2,920 |
| 22 | PIPOFRANNIC |
463 | 2,900 |
| 23 | Wall |
426 | 2,886 |
| 24 | Vulpine Neira |
467 | 2,878 |
| 25 | T-800 |
446 | 2,862 |
| 26 | UltimortalMoth |
407 | 2,856 |
| 27 | dloan champion |
491 | 2,853 |
| 28 | Spooncan |
494 | 2,850 |
| 29 | Genne |
457 | 2,832 |
| 30 | Blood cloud |
473 | 2,831 |
| 31 | Moth |
485 | 2,824 |
| 32 | jesse |
486 | 2,824 |
| 33 | Yeti |
465 | 2,820 |
| 34 | Mayorski |
448 | 2,815 |
| 35 | Quil |
425 | 2,811 |
| 36 | John |
436 | 2,798 |
| 37 | minn |
488 | 2,793 |
| 38 | DAKkAMAN64 |
482 | 2,788 |
| 39 | Alex Mercer |
414 | 2,756 |
| 40 | crack smoking geeker |
413 | 2,746 |
| 41 | Happy Happy Happy |
475 | 2,723 |
| 42 | sicario |
409 | 2,703 |
| 43 | The Sporkman |
443 | 2,688 |
| 44 | Cl0udZone |
461 | 2,662 |
| 45 | SamsonLoreseeker |
481 | 2,654 |
| 46 | CHEESeyman11 |
413 | 2,648 |
| 47 | Captain z |
413 | 2,611 |
| 48 | Action Bastard |
477 | 2,555 |
| 49 | Windows Vista |
408 | 2,541 |
| 50 | Denki |
421 | 2,524 |
Page: 1 2

Rentra