Sections
Player Information| Player Profile |
|
Nightmare |
|
| Steam: STEAM_0:0:72547607 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 5d 18:59:15h |
| Average Ping:* | - |
| Favorite Server:* | NeonHeights | Main Hub |
| Favorite Map:* | trade_minecraft_neon_v197_w |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
89% |
| Points: | 24,706 | |
| Rank: | 20 | |
| Kills per Minute: | 0.70 | |
| Kills per Death: | 2.0307 (5.22*) | |
| Headshots per Kill: | 0.4320 (0.4255*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,514 (20*) | |
| Kills: | 5,820 (47*) | |
| Deaths: | 2,866 (9*) | |
| Longest Kill Streak: | 39 | |
| Longest Death Streak: | 12 | |
| Suicides: | 1,269 | |
| Teammate Kills: | 1 (0*) | |
Nightmare's History:Events | Sessions | Awards (116) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Colonel | |
|
|
|
Kills needed: 680 (9%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | NightMare | 3d 22:53:26h | 2026-01-07 18:19:51 | 4,219 | 1,941 | 2.17 | 1,887 | 0.45 | 923 | 0.0% |
| 2 | Nameless | 0d 01:32:51h | 2021-10-15 20:53:04 | 20 | 4 | 5.00 | 8 | 0.40 | 11 | 0.0% |
| 3 | Domo | 0d 00:02:28h | 2021-03-19 17:34:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | OH NOES | 0d 00:04:58h | 2018-02-25 17:18:09 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | Bobby | 0d 00:12:31h | 2018-01-25 19:05:32 | 3 | 2 | 1.50 | 3 | 1.00 | 0 | 0.0% |
| 6 | NightMare (bday today :D) | 0d 00:27:40h | 2017-01-27 20:53:17 | 17 | 6 | 2.83 | 13 | 0.76 | 0 | 0.0% |
| 7 | NightMare (bday tomorrow) | 0d 00:33:18h | 2017-01-26 21:02:58 | 20 | 6 | 3.33 | 13 | 0.65 | 1 | 0.0% |
| 8 | NightMare (bday in 3 days) | 0d 00:53:53h | 2017-01-24 20:51:52 | 21 | 8 | 2.63 | 16 | 0.76 | 2 | 0.0% |
| 9 | NightMare (bday in 4 days) | 0d 00:22:05h | 2017-01-24 17:54:28 | 26 | 14 | 1.86 | 18 | 0.69 | 2 | 0.0% |
| 10 | NightMare (bday in 5 days) | 0d 01:15:52h | 2017-01-22 15:04:42 | 83 | 35 | 2.37 | 61 | 0.73 | 9 | 0.0% |
| 11 | NightMare The Winter Sniper | 0d 03:34:04h | 2017-01-09 16:30:07 | 151 | 50 | 3.02 | 56 | 0.37 | 18 | 0.0% |
| 12 | A Merry Jolly NightMare | 0d 03:16:01h | 2016-12-24 08:13:04 | 192 | 62 | 3.10 | 123 | 0.64 | 17 | 0.0% |
| 13 | [G.E.W.P] NightMare | 0d 17:10:39h | 2016-04-23 06:18:16 | 733 | 335 | 2.19 | 304 | 0.41 | 81 | 0.0% |
| 14 | NightMare The Seal Brother | 0d 00:01:05h | 2015-04-05 14:18:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | Fish! | 0d 00:15:21h | 2014-08-17 13:35:34 | 9 | 9 | 1.00 | 3 | 0.33 | 4 | 0.0% |
| 16 | DoomKight | 0d 00:22:36h | 2014-07-25 09:37:05 | 0 | 4 | 0.00 | 0 | - | 18 | 0.0% |
| 17 | Knight of Darkness | 0d 14:00:27h | 2014-07-17 08:22:54 | 326 | 387 | 0.84 | 9 | 0.03 | 183 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 20 times | 40 |
| 2 | Domination | 8 times | 40 |
| 3 | Double Kill (2 kills) | 5 times | 5 |
| 4 | Kill Assist | 4 times | 8 |
| 5 | Player Penetration | 3 times | 12 |
| 6 | Unstoppable (11 kills) | 1 times | 10 |
| 7 | Rampage (5 kills) | 1 times | 4 |
| 8 | Ownage (7 kills) | 1 times | 6 |
| 9 | Killing Spree (9 kills) | 1 times | 8 |
| 10 | Domination (4 kills) | 1 times | 3 |
| 11 | Destroyed a sentry gun | 1 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 6 times | -18 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Sniper |
10 times | 32.26% | ![]() |
27 | 5 | 5.40 |
| 2 | Scout |
6 times | 19.35% | ![]() |
12 | 3 | 4.00 |
| 3 | Medic |
5 times | 16.13% | ![]() |
|||
| 4 | Heavy |
4 times | 12.90% | ![]() |
|||
| 5 | Spy |
3 times | 9.68% | ![]() |
3 | 1 | 3.00 |
| 6 | Engineer |
3 times | 9.68% | ![]() |
5 | 0 | 5.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 20 | 42.55% | ![]() |
18 | 90.00% | ![]() |
0.90 | |
| 2 | 2.00 | 5 | 10.64% | ![]() |
1 | 5.00% | ![]() |
0.20 | |
| 3 | 1.80 | 4 | 8.51% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 4 | Player | 1.00 | 3 | 6.38% | ![]() |
0 | 0.00% | ![]() |
0.00 |
| 5 | Holymackerel | 1.00 | 3 | 6.38% | ![]() |
0 | 0.00% | ![]() |
0.00 |
| 6 | Guillotine | 1.00 | 3 | 6.38% | ![]() |
0 | 0.00% | ![]() |
0.00 |
| 7 | 1.00 | 3 | 6.38% | ![]() |
1 | 5.00% | ![]() |
0.33 | |
| 8 | 2.00 | 2 | 4.26% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 9 | Spellbook Bats | 1.00 | 1 | 2.13% | ![]() |
0 | 0.00% | ![]() |
0.00 |
| 10 | 1.00 | 1 | 2.13% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 11 | 1.25 | 1 | 2.13% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 12 | 1.00 | 1 | 2.13% | ![]() |
0 | 0.00% | ![]() |
0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | trade_minecraft_neon_v197_w | 47 | 100.00% | ![]() |
9 | 100.00% | ![]() |
5.22 | 20 | 100.00% | ![]() |
0.43 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | NeonHeights | Main Hub | 47 | 100.00% | ![]() |
9 | 5.2222 | 20 | ![]() |
100.00% | 0.4255 |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Nightmare 

Sniper
Scout
Medic
Heavy
Spy
Engineer
Asian Persuasion PC™
