Sections
Player Information| Player Profile |
|
Super Villain |
|
| Steam: STEAM_0:1:116891262 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 88d 03:40:00h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 193,472 | |
| Rank: | Not active | |
| Kills per Minute: | 0.57 | |
| Kills per Death: | 1.4494 (-*) | |
| Headshots per Kill: | 0.0177 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,275 (0*) | |
| Kills: | 71,875 (0*) | |
| Deaths: | 49,588 (0*) | |
| Longest Kill Streak: | 135 | |
| Longest Death Streak: | 28 | |
| Suicides: | 11,659 | |
| Teammate Kills: | 1 (0*) | |
Super Villain's History:Events | Sessions | Awards (788) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 141 | Awoo! | 0d 00:00:29h | 2017-04-02 20:22:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 142 | OwO Whats This? | 0d 00:00:51h | 2017-04-02 20:21:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 143 | ♢Ŀǻρïş♢ | 0d 07:49:27h | 2017-04-01 19:45:08 | 299 | 188 | 1.59 | 0 | 0.00 | 46 | 0.0% |
| 144 | Mr.Game&Watch | 0d 00:59:33h | 2017-03-26 18:24:19 | 20 | 3 | 6.67 | 2 | 0.10 | 9 | 0.0% |
| 145 | ♢Làpïs♢ #RubRubs | 0d 00:19:15h | 2017-03-19 16:12:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 146 | ☘Lapis☘ | 0d 04:17:24h | 2017-03-17 20:57:46 | 147 | 65 | 2.26 | 0 | 0.00 | 10 | 0.0% |
| 147 | ☆Làpïs☆ | 0d 00:32:02h | 2017-03-05 06:29:25 | 18 | 29 | 0.62 | 0 | 0.00 | 2 | 0.0% |
| 148 | •Làpïs• | 0d 07:52:28h | 2017-03-04 20:00:47 | 36 | 34 | 1.06 | 0 | 0.00 | 37 | 0.0% |
| 149 | Virgo | 0d 00:13:41h | 2017-02-24 19:27:31 | 1 | 2 | 0.50 | 0 | 0.00 | 2 | 0.0% |
| 150 | Daddy Lapis | 0d 17:26:26h | 2017-02-19 23:30:40 | 398 | 230 | 1.73 | 1 | 0.00 | 119 | 0.0% |
| 151 | Cool Dadio Lapis | 0d 06:12:31h | 2017-02-09 19:50:41 | 213 | 101 | 2.11 | 5 | 0.02 | 54 | 0.0% |
| 152 | Doctor Daddy God Lapis | 0d 00:02:43h | 2017-02-05 13:11:42 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 153 | Daddy God Lapis | 0d 00:02:52h | 2017-02-05 13:08:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 154 | ♥Lapis♥ | 0d 00:37:03h | 2017-02-04 21:45:01 | 37 | 21 | 1.76 | 0 | 0.00 | 3 | 0.0% |
| 155 | LaPea CockZuli | 0d 00:00:19h | 2017-02-04 21:07:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 156 | Lapdance Lasplogie | 0d 00:00:42h | 2017-02-04 21:07:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 157 | Father-Like Figure | 0d 00:05:06h | 2017-02-04 21:06:58 | 1 | 0 | 1.00 | 0 | 0.00 | 1 | 0.0% |
| 158 | Wooltz | 0d 00:04:53h | 2017-02-04 20:16:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 159 | noone | 0d 00:04:03h | 2017-02-04 20:11:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 160 | Civilian | 0d 00:01:18h | 2017-01-24 16:40:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Super Villain

