Sections
Player Information| Player Profile |
|
Bill |
|
| Steam: STEAM_0:0:87507756 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 04:14:48h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,943 | |
| Rank: | Not active | |
| Kills per Minute: | 0.42 | |
| Kills per Death: | 0.6131 (-*) | |
| Headshots per Kill: | 0.1697 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 121 (0*) | |
| Kills: | 713 (0*) | |
| Deaths: | 1,163 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 19 | |
| Suicides: | 76 | |
| Teammate Kills: | 0 (0*) | |
Bill's History:Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Sergeant | |
|
|
|
Kills needed: 87 (13%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | Triangle 100 Crate Challenge | 0d 00:00:31h | 2016-01-15 19:42:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 42 | Triangle #GeorgeKushDid711 | 0d 00:32:28h | 2016-01-15 19:41:35 | 24 | 45 | 0.53 | 9 | 0.38 | 1 | 0.0% |
| 43 | The Real Chuckie Finster | 0d 00:12:33h | 2016-01-15 15:25:11 | 9 | 10 | 0.90 | 0 | 0.00 | 1 | 0.0% |
| 44 | The Real Chuckie Pickles | 0d 00:08:47h | 2016-01-15 15:12:38 | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 45 | The Real Chucie Pickles | 0d 00:00:56h | 2016-01-15 15:03:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 46 | The Real Chucky Pickles | 0d 00:02:35h | 2016-01-15 15:02:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 47 | Deerbra Soldyou're [G.E.W.P] | 0d 01:34:21h | 2016-01-15 15:00:20 | 57 | 80 | 0.71 | 15 | 0.26 | 2 | 0.0% |
| 48 | `` | 0d 01:37:49h | 2016-01-12 16:07:46 | 47 | 92 | 0.51 | 9 | 0.19 | 5 | 0.0% |
| 49 | Deebra | 0d 01:30:35h | 2016-01-10 16:01:24 | 27 | 69 | 0.39 | 2 | 0.07 | 1 | 0.0% |
| 50 | Conehead Deebra | 0d 01:22:39h | 2016-01-09 19:14:02 | 49 | 86 | 0.57 | 5 | 0.10 | 3 | 0.0% |
| 51 | jDx*Xploit | 0d 00:01:30h | 2016-01-09 05:42:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 52 | MLG Deebra | 0d 00:53:22h | 2016-01-08 23:09:54 | 51 | 41 | 1.24 | 13 | 0.25 | 4 | 0.0% |
| 53 | Ze Deerbra Medic | 0d 00:15:30h | 2016-01-08 22:16:33 | 2 | 11 | 0.18 | 0 | 0.00 | 2 | 0.0% |
| 54 | BucketHat | 0d 00:01:39h | 2016-01-08 22:01:01 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 55 | Exploading BucketHEad | 0d 00:00:25h | 2016-01-08 21:59:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 56 | Orange Can Suck My Buckethead | 0d 00:01:32h | 2016-01-08 21:58:56 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 57 | Nantucket Bucket Head | 0d 00:00:50h | 2016-01-08 21:57:25 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 58 | Don't laugh at my Buckethead | 0d 00:05:00h | 2016-01-08 21:56:35 | 0 | 2 | 0.00 | 0 | - | 1 | 0.0% |
| 59 | Code: Who ya callin' Buckethead | 0d 00:00:28h | 2016-01-08 21:51:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 60 | Buckethead: KFC Edition | 0d 00:01:15h | 2016-01-08 21:51:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Bill

