Sections
Player Information| Player Profile |
|
Eagleeyes1998 |
|
| Steam: STEAM_0:1:52196730 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 7d 15:18:38h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 20,104 | |
| Rank: | Not active | |
| Kills per Minute: | 0.56 | |
| Kills per Death: | 0.5752 (-*) | |
| Headshots per Kill: | 0.3409 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,084 (0*) | |
| Kills: | 6,114 (0*) | |
| Deaths: | 10,630 (0*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 50 | |
| Suicides: | 1,760 | |
| Teammate Kills: | 0 (0*) | |
Eagleeyes1998's History:Events | Sessions | Awards (85) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Colonel | |
|
|
|
Kills needed: 386 (49%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | {ViP}eagleeyes1998 | 0d 00:00:08h | 2018-11-17 20:47:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 22 | lliw98 | 5d 07:31:40h | 2018-11-01 10:28:55 | 4,720 | 7,444 | 0.63 | 1,807 | 0.38 | 934 | 0.0% |
| 23 | KWAS IS A CUNT | 0d 00:00:41h | 2018-10-31 12:32:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 24 | lliw5 | 0d 00:00:37h | 2018-10-31 12:31:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 25 | permamuted for sayin n word | 0d 00:10:00h | 2018-10-31 12:30:54 | 6 | 10 | 0.60 | 0 | 0.00 | 0 | 0.0% |
| 26 | cant talk or typepermamuted | 0d 00:02:10h | 2018-10-31 12:20:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 27 | perma muted unfairly | 0d 00:00:30h | 2018-10-31 12:04:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 28 | perma muted for something i did | 0d 00:00:41h | 2018-10-31 12:03:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 29 | fuck | 0d 00:01:39h | 2018-10-31 12:02:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 30 | i didnt say those things my fri | 0d 00:08:59h | 2018-10-30 17:00:38 | 2 | 3 | 0.67 | 0 | 0.00 | 10 | 0.0% |
| 31 | if i kill jude with carbine he | 0d 00:01:02h | 2018-10-22 13:54:42 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 32 | can u just unmute me and be nic | 0d 00:01:39h | 2018-10-22 13:40:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 33 | i wont bother u anymore | 0d 00:00:38h | 2018-10-22 13:38:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 34 | you just a mean person i assume | 0d 00:00:26h | 2018-10-22 13:37:48 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 35 | what have i ever done :( | 0d 00:01:42h | 2018-10-22 13:37:22 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
| 36 | all i try to do is be nice :( | 0d 00:01:20h | 2018-10-22 13:35:39 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 37 | jude is actually upsettin me | 0d 00:00:57h | 2018-10-22 13:34:20 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 38 | i rarely get upset from video g | 0d 00:00:40h | 2018-10-22 13:33:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 39 | jude mathis bullies me:( | 0d 00:05:15h | 2018-10-22 13:32:43 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.0% |
| 40 | jude mathis is gay | 0d 00:00:55h | 2018-10-22 13:27:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Eagleeyes1998

