Sections
Player Information| Player Profile |
|
Dedub2000 |
|
| Steam: STEAM_0:0:55519546 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 17:18:18h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,712 | |
| Rank: | Not active | |
| Kills per Minute: | 0.18 | |
| Kills per Death: | 0.6361 (-*) | |
| Headshots per Kill: | 0.0374 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 7 (0*) | |
| Kills: | 187 (0*) | |
| Deaths: | 294 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 8 | |
| Suicides: | 266 | |
| Teammate Kills: | 1 (0*) | |
Dedub2000's History:Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 13 (87%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | Joe Regular | 0d 00:25:03h | 2014-10-05 10:07:35 | 0 | 3 | 0.00 | 0 | - | 1 | 0.0% |
| 22 | JesusThePhyschic | 0d 00:29:42h | 2014-09-27 04:55:04 | 15 | 13 | 1.15 | 2 | 0.13 | 4 | 0.0% |
| 23 | UncleFucker | 0d 00:16:13h | 2014-09-23 12:05:33 | 1 | 2 | 0.50 | 0 | 0.00 | 10 | 0.0% |
| 24 | Katsup | 0d 01:14:42h | 2014-09-23 11:27:29 | 9 | 20 | 0.45 | 0 | 0.00 | 31 | 0.0% |
| 25 | Katsup on my Puss | 0d 00:21:05h | 2014-09-18 15:26:58 | 1 | 4 | 0.25 | 0 | 0.00 | 2 | 0.0% |
| 26 | ☭THE LAST OF HOOVYS REMASTERD | 0d 00:04:58h | 2014-09-12 03:08:31 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 27 | ☭Hoovy | 0d 00:11:35h | 2014-09-12 03:03:33 | 12 | 8 | 1.50 | 0 | 0.00 | 0 | 0.0% |
| 28 | LilSpieDude | 0d 00:01:45h | 2014-09-11 02:47:13 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 29 | HAMSTERWITHAPLAN | 0d 00:01:48h | 2014-09-10 13:04:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 30 | MY NAME IS ? | 0d 00:21:02h | 2014-09-09 12:52:38 | 1 | 6 | 0.17 | 0 | 0.00 | 16 | 0.0% |
| 31 | SHREKITBALLZ | 0d 00:18:57h | 2014-09-05 04:05:04 | 4 | 6 | 0.67 | 0 | 0.00 | 2 | 0.0% |
| 32 | DivideByUrMom | 0d 00:27:13h | 2014-09-01 14:48:10 | 2 | 8 | 0.25 | 0 | 0.00 | 20 | 0.0% |
| 33 | Adolph Kritler | 0d 00:28:44h | 2014-09-01 06:02:19 | 9 | 8 | 1.13 | 0 | 0.00 | 23 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Dedub2000

