Sections
Player Information| Player Profile |
|
crag |
|
| Steam: STEAM_0:1:63635824 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 10d 09:33:23h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 21,651 | |
| Rank: | Not active | |
| Kills per Minute: | 0.42 | |
| Kills per Death: | 0.6771 (-*) | |
| Headshots per Kill: | 0.1121 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 698 (0*) | |
| Kills: | 6,225 (0*) | |
| Deaths: | 9,194 (0*) | |
| Longest Kill Streak: | 23 | |
| Longest Death Streak: | 23 | |
| Suicides: | 2,286 | |
| Teammate Kills: | 0 (0*) | |
crag's History:Events | Sessions | Awards (103) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Colonel | |
|
|
|
Kills needed: 275 (63%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | crag | 0d 00:10:20h | 2020-12-17 16:57:28 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 2 | Dwayne The CROC Johnson | 6d 03:39:37h | 2020-06-05 20:42:36 | 4,156 | 5,730 | 0.73 | 429 | 0.10 | 1,344 | 0.0% |
| 3 | Drill | 0d 00:57:38h | 2020-06-05 20:19:59 | 23 | 27 | 0.85 | 4 | 0.17 | 2 | 0.0% |
| 4 | Big Ol' Monkey | 0d 00:05:09h | 2020-05-31 19:40:25 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 5 | Mega Burger | 0d 02:26:53h | 2020-05-29 19:05:50 | 95 | 166 | 0.57 | 31 | 0.33 | 10 | 0.0% |
| 6 | Capitan Dwayne the Croc Johnson | 0d 00:01:42h | 2019-07-26 19:52:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | International Revenue Service | 0d 00:10:15h | 2019-01-06 15:56:08 | 7 | 4 | 1.75 | 2 | 0.29 | 1 | 0.0% |
| 8 | The International Revenue Servi | 0d 00:01:20h | 2019-01-06 15:45:53 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Chatban me harder daddy | 0d 00:00:42h | 2018-11-07 15:12:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | Thot Patrol:Dwayne the CROC | 0d 02:24:00h | 2018-03-02 16:00:17 | 76 | 106 | 0.72 | 1 | 0.01 | 15 | 0.0% |
| 11 | Dead Meme | 0d 12:05:46h | 2018-01-15 11:40:48 | 194 | 366 | 0.53 | 29 | 0.15 | 135 | 0.0% |
| 12 | ObscureLatinWord | 0d 02:40:28h | 2017-12-02 07:46:24 | 53 | 76 | 0.70 | 3 | 0.06 | 20 | 0.0% |
| 13 | Spoopy Meme | 0d 00:55:32h | 2017-11-25 08:46:37 | 16 | 23 | 0.70 | 1 | 0.06 | 7 | 0.0% |
| 14 | Spooked Meme | 0d 13:35:14h | 2017-10-22 07:30:43 | 312 | 477 | 0.65 | 62 | 0.20 | 118 | 0.0% |
| 15 | Disturbed Doggo | 2d 10:56:41h | 2017-09-29 07:48:00 | 1,141 | 1,985 | 0.57 | 126 | 0.11 | 471 | 0.0% |
| 16 | this lag | 0d 00:32:14h | 2017-09-28 18:47:35 | 16 | 20 | 0.80 | 0 | 0.00 | 4 | 0.0% |
| 17 | ORAORAORAORAORA! | 0d 00:17:19h | 2017-09-28 13:51:26 | 5 | 16 | 0.31 | 1 | 0.20 | 2 | 0.0% |
| 18 | Afk | 0d 00:00:50h | 2017-09-23 05:33:27 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | Huh, alright. | 0d 00:00:20h | 2017-09-23 05:29:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | Was i muted | 0d 00:01:53h | 2017-09-23 05:29:20 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
crag

