Sections
Player Information| Player Profile |
|
Joe |
|
| Steam: STEAM_0:1:56476522 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 26d 03:50:01h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 37,467 | |
| Rank: | Not active | |
| Kills per Minute: | 0.28 | |
| Kills per Death: | 0.4579 (-*) | |
| Headshots per Kill: | 0.3297 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3,507 (0*) | |
| Kills: | 10,636 (0*) | |
| Deaths: | 23,228 (0*) | |
| Longest Kill Streak: | 33 | |
| Longest Death Streak: | 377 | |
| Suicides: | 13,020 | |
| Teammate Kills: | 0 (0*) | |
Joe's History:Events | Sessions | Awards (160) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
Kills needed: 1864 (25%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Joe | 0d 03:58:43h | 2025-09-20 12:37:34 | 17 | 133 | 0.13 | 0 | 0.00 | 102 | 0.0% |
| 2 | Ben Shapiro✡ | 0d 00:04:28h | 2019-09-09 17:28:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ben shapiro | 0d 00:46:02h | 2019-01-21 16:41:37 | 0 | 19 | 0.00 | 0 | - | 10 | 0.0% |
| 4 | Ben | 0d 16:11:21h | 2019-01-21 15:11:51 | 57 | 377 | 0.15 | 0 | 0.00 | 453 | 0.0% |
| 5 | Schwep[Jeb!2020] | 5d 19:11:20h | 2018-06-04 09:56:48 | 1,354 | 5,261 | 0.26 | 108 | 0.08 | 4,245 | 0.0% |
| 6 | GoldmanSachs1869[Jeb!2020] | 0d 02:25:58h | 2018-03-19 18:30:07 | 14 | 85 | 0.16 | 0 | 0.00 | 77 | 0.0% |
| 7 | Schwep[HappyFestivus] | 1d 23:11:40h | 2017-12-24 12:29:21 | 501 | 2,105 | 0.24 | 77 | 0.15 | 1,105 | 0.0% |
| 8 | Shveplevitz[HappyFestivus] | 0d 01:21:55h | 2017-11-29 09:24:56 | 6 | 36 | 0.17 | 0 | 0.00 | 8 | 0.0% |
| 9 | Shveplevitz[Jeb!2020] | 0d 23:26:50h | 2017-11-28 15:15:39 | 205 | 2,101 | 0.10 | 1 | 0.00 | 299 | 0.0% |
| 10 | NOT MY PRESIDENT | 0d 00:40:48h | 2017-11-04 19:04:14 | 2 | 16 | 0.13 | 0 | 0.00 | 10 | 0.0% |
| 11 | REFUSE FASCISM NOV 4 | 0d 01:39:12h | 2017-11-03 20:17:23 | 12 | 176 | 0.07 | 0 | 0.00 | 24 | 0.0% |
| 12 | smash the fash | 0d 01:05:17h | 2017-11-02 17:15:36 | 21 | 52 | 0.40 | 0 | 0.00 | 7 | 0.0% |
| 13 | jeb bush | 0d 03:46:18h | 2017-10-10 14:13:45 | 14 | 113 | 0.12 | 2 | 0.14 | 53 | 0.0% |
| 14 | Future President Jeb Bush | 0d 00:02:37h | 2017-04-07 16:23:27 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
| 15 | Fmr Gov. Jeb Bush (R-FL) | 0d 08:45:34h | 2017-03-28 11:09:07 | 92 | 445 | 0.21 | 45 | 0.49 | 158 | 0.0% |
| 16 | Fmr. Gov. Jeb Bush (R-FL) | 0d 00:14:04h | 2017-02-15 11:25:53 | 6 | 9 | 0.67 | 0 | 0.00 | 3 | 0.0% |
| 17 | Gov. Jeb Bush (R-FL)(Fmr) | 0d 04:10:02h | 2017-02-08 08:15:04 | 71 | 106 | 0.67 | 47 | 0.66 | 132 | 0.0% |
| 18 | Jeb! 2020 | 2d 23:15:41h | 2017-02-03 18:36:05 | 1,008 | 2,813 | 0.36 | 489 | 0.49 | 1,296 | 0.0% |
| 19 | president jeb | 0d 17:49:00h | 2016-12-24 18:49:15 | 213 | 775 | 0.27 | 66 | 0.31 | 449 | 0.0% |
| 20 | deplorable redneck | MAGA | 0d 00:47:34h | 2016-11-09 13:29:40 | 0 | 16 | 0.00 | 0 | - | 12 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Joe

